| Breakfast |
| 2 Scratch Biscuits and 8oz Gravy | Yes | — | — | — | — | — | Yes | — | — |
| Bacon, Egg & Cheese Bagel | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Bacon, Egg & Cheese Biscuit | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Bacon, Egg & Cheese McGriddles | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Big Breakfast | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Big Breakfast with Hotcakes | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Biscuit and Steak | Yes | — | — | — | — | — | Yes | Yes | — |
| Chicken McGriddles | Yes | — | — | — | — | — | Yes | Yes | — |
| Egg & Cheese Bagel | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Egg & Cheese Biscuit | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Egg McMuffin | Yes | Yes | — | — | — | — | Yes | Yes | May |
| English Muffin | Yes | — | — | — | — | — | Yes | — | May |
| Fruit & Maple Oatmeal | Yes | — | — | — | — | — | — | — | — |
| Hash Brown | Yes | — | — | — | — | — | Yes | — | — |
| Hotcakes | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Hotcakes and Sausage | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Plain Bagel | — | — | — | — | — | — | Yes | — | May |
| Sausage Biscuit | Yes | — | — | — | — | — | Yes | Yes | — |
| Sausage Biscuit with Egg | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Sausage Burrito | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Sausage McGriddles | Yes | — | — | — | — | — | Yes | Yes | — |
| Sausage McMuffin | Yes | — | — | — | — | — | Yes | Yes | May |
| Sausage McMuffin with Egg | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Sausage, Egg & Cheese Bagel | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Sausage, Egg & Cheese McGriddles | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Scrambled Eggs (2) | Yes | Yes | — | — | — | — | — | — | — |
| Spam Eggs and Rice | Yes | Yes | — | — | — | — | — | — | — |
| Steak, Egg & Cheese Bagel | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Burgers |
| Bacon McDouble | Yes | — | — | — | — | — | Yes | Yes | May |
| Big Mac | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Cheeseburger | Yes | — | — | — | — | — | Yes | Yes | May |
| Daily Double | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Double Cheeseburger | Yes | — | — | — | — | — | Yes | Yes | May |
| Double Hamburger | — | — | — | — | — | — | Yes | — | May |
| Double Quarter Pounder with Cheese | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Hamburger | — | — | — | — | — | — | Yes | — | May |
| McDouble | Yes | — | — | — | — | — | Yes | Yes | May |
| McPlant | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| McRib | — | — | — | — | — | — | Yes | — | May |
| McTeri Deluxe | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Quarter Pounder Bacon | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Quarter Pounder Deluxe | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Quarter Pounder with Cheese | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Surf + Turf | Yes | Yes | Yes | — | — | — | Yes | Yes | May |
| Triple Cheeseburger | Yes | — | — | — | — | — | Yes | Yes | May |
| Chicken |
| Chicken McNuggets (10 piece) | — | — | — | — | — | — | Yes | — | — |
| Chicken McNuggets (20 piece) | — | — | — | — | — | — | Yes | — | — |
| Chicken McNuggets (4 piece) | — | — | — | — | — | — | Yes | — | — |
| Chicken McNuggets (40 piece) | — | — | — | — | — | — | Yes | — | — |
| Chicken McNuggets (6 piece) | — | — | — | — | — | — | Yes | — | — |
| Deluxe McCrispy | — | Yes | — | — | — | — | Yes | — | May |
| Hot ‘n Spicy McChicken | — | Yes | — | — | — | — | Yes | — | May |
| McChicken | — | Yes | — | — | — | — | Yes | — | May |
| McCrispy Chicken Sandwich | Yes | — | — | — | — | — | Yes | — | May |
| McCrispy Strips (3 piece) | — | — | — | — | — | — | Yes | — | — |
| McCrispy Strips (4 piece) | — | — | — | — | — | — | Yes | — | — |
| Ranch Snack Wrap (Crispy) | Yes | — | — | — | — | — | Yes | — | — |
| Spicy Deluxe McCrispy | — | Yes | — | — | — | — | Yes | — | May |
| Spicy McCrispy | — | Yes | — | — | — | — | Yes | — | May |
| Spicy Snack Wrap | Yes | Yes | — | — | — | — | Yes | — | — |
| Desserts |
| Baked Blueberry And Creme Pie | Yes | — | — | — | — | — | Yes | — | — |
| Baked Hot Apple Pie | — | — | — | — | — | — | Yes | — | — |
| Chocolate Chip Cookie | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Chocolate Shake (Large) | Yes | — | — | — | — | — | — | — | — |
| Chocolate Shake (Medium) | Yes | — | — | — | — | — | — | — | — |
| Chocolate Shake (Small) | Yes | — | — | — | — | — | — | — | — |
| Fried Coconut (Haupia) Pie | Yes | — | — | — | Yes | — | Yes | Yes | — |
| Fried Guava Pie | — | — | — | — | — | — | Yes | — | — |
| Guava and Creme Pie | Yes | — | — | — | — | — | Yes | — | — |
| Holiday Pie | Yes | — | — | — | — | — | Yes | — | — |
| Hot Caramel Sundae | Yes | — | — | — | — | — | — | — | — |
| Hot Fudge Sundae | Yes | — | — | — | — | — | — | Yes | — |
| McFlurry with M&M’S Candies (Mini) | Yes | — | — | — | — | May | — | Yes | — |
| McFlurry with M&M’S Candies (Regular) | Yes | — | — | — | — | May | — | Yes | — |
| McFlurry with OREO Cookies (Mini) | Yes | — | — | — | — | — | Yes | Yes | — |
| McFlurry with OREO Cookies (Regular) | Yes | — | — | — | — | — | Yes | Yes | — |
| Plain Sundae | Yes | — | — | — | — | — | — | — | — |
| Pumpkin and Creme Pie | Yes | — | — | — | — | — | Yes | — | — |
| Ronald Birthday Cake Chocolate | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Ronald Birthday Cake White | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Strawberry & Crème Pie | Yes | — | — | — | — | — | Yes | — | — |
| Strawberry Shake (Large) | Yes | — | — | — | — | — | — | — | — |
| Strawberry Shake (Medium) | Yes | — | — | — | — | — | — | — | — |
| Strawberry Shake (Small) | Yes | — | — | — | — | — | — | — | — |
| Twist Cone | Yes | — | — | — | — | — | Yes | — | — |
| Vanilla Ice Cream Cone | Yes | — | — | — | — | — | Yes | — | — |
| Vanilla Shake (Large) | Yes | — | — | — | — | — | — | — | — |
| Vanilla Shake (Medium) | Yes | — | — | — | — | — | — | — | — |
| Vanilla Shake (Small) | Yes | — | — | — | — | — | — | — | — |
| Drinks |
| 1% Low Fat Milk Carton | Yes | — | — | — | — | — | — | — | — |
| Blackberry Passion Fruit Refresher (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Blackberry Passion Fruit Refresher (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Blackberry Passion Fruit Refresher (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Coca-Cola (Extra Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Coca-Cola (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Coca-Cola (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Coca-Cola (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Dasani Water No major allergens listed | — | — | — | — | — | — | — | — | — |
| Diet Coke (Extra Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Diet Coke (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Diet Coke (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Diet Coke (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Dirty Dr Pepper (Large) | Yes | — | — | — | — | — | — | — | — |
| Dirty Dr Pepper (Medium) | Yes | — | — | — | — | — | — | — | — |
| Dirty Dr Pepper (Small) | Yes | — | — | — | — | — | — | — | — |
| Dr Pepper (Extra Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Dr Pepper (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Dr Pepper (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Dr Pepper (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Fanta Orange (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Frosted Cranberry Splash with Sprite (Large) | Yes | — | — | — | — | — | — | — | — |
| Frosted Cranberry Splash with Sprite (Medium) | Yes | — | — | — | — | — | — | — | — |
| Frosted Cranberry Splash with Sprite (Small) | Yes | — | — | — | — | — | — | — | — |
| Frozen Coke (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Frozen Fanta Wild Cherry (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Frozen Hawaiian Punch (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Frozen Hawaiian Punch (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Frozen Hawaiian Punch (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Hi-C Orange Lavaburst (Extra Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Hi-C Orange Lavaburst (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Hi-C Orange Lavaburst (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Hi-C Orange Lavaburst (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Honest Kids Appley Ever After Organic Juice Drink No major allergens listed | — | — | — | — | — | — | — | — | — |
| Hot Tea (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Hot Tea (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Hot Tea (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Iced Tea (Extra Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Iced Tea (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Iced Tea (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Iced Tea (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Lemonade (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Lemonade (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Lemonade (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Mango Pineapple Refresher (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Mango Pineapple Refresher (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Mango Pineapple Refresher (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Minute Maid Orange Juice (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Minute Maid Orange Juice (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Minute Maid Orange Juice (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Orange Dream with Fanta (Large) | Yes | — | — | — | — | — | — | — | — |
| Orange Dream with Fanta (Medium) | Yes | — | — | — | — | — | — | — | — |
| Orange Dream with Fanta (Small) | Yes | — | — | — | — | — | — | — | — |
| Orange Dream with Hi-C (Large) | Yes | — | — | — | — | — | — | — | — |
| Orange Dream with Hi-C (Medium) | Yes | — | — | — | — | — | — | — | — |
| Orange Dream with Hi-C (Small) | Yes | — | — | — | — | — | — | — | — |
| Red Bull Dragonberry Energizer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Red Bull Frosted Cranberry Energizer | Yes | — | — | — | — | — | — | — | — |
| Reduced Sugar Low Fat Chocolate Milk Carton | Yes | — | — | — | — | — | — | — | — |
| Reduced Sugar Red Bull Dragonberry Energizer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Reduced Sugar Red Bull Frosted Cranberry Energizer | Yes | — | — | — | — | — | — | — | — |
| Reduced Sugar Vanilla Swirl with Diet Coke (Large) | Yes | — | — | — | — | — | — | — | — |
| Reduced Sugar Vanilla Swirl with Diet Coke (Medium) | Yes | — | — | — | — | — | — | — | — |
| Reduced Sugar Vanilla Swirl with Diet Coke (Small) | Yes | — | — | — | — | — | — | — | — |
| Sprite (Extra Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Sprite (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Sprite (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Sprite (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Sprite Berry Blast (Large) | Yes | — | — | — | — | — | — | — | — |
| Sprite Berry Blast (Medium) | Yes | — | — | — | — | — | — | — | — |
| Sprite Berry Blast (Small) | Yes | — | — | — | — | — | — | — | — |
| Strawberry Watermelon Refresher (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Strawberry Watermelon Refresher (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Strawberry Watermelon Refresher (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Sweet Tea (Extra Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Sweet Tea (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Sweet Tea (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Sweet Tea (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Vanilla Swirl with Coca-Cola (Large) | Yes | — | — | — | — | — | — | — | — |
| Vanilla Swirl with Coca-Cola (Medium) | Yes | — | — | — | — | — | — | — | — |
| Vanilla Swirl with Coca-Cola (Small) | Yes | — | — | — | — | — | — | — | — |
| Fish |
| Double Filet-O-Fish | Yes | Yes | Yes | — | — | — | Yes | Yes | May |
| Filet-O-Fish | Yes | Yes | Yes | — | — | — | Yes | Yes | May |
| Lobster Roll | Yes | Yes | — | Yes | — | — | Yes | — | — |
| McCafe |
| Americano (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Americano (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Americano (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Cappuccino (Large) | Yes | — | — | — | — | — | — | — | — |
| Cappuccino (Medium) | Yes | — | — | — | — | — | — | — | — |
| Cappuccino (Small) | Yes | — | — | — | — | — | — | — | — |
| Caramel Cappuccino (Large) | Yes | — | — | — | — | — | — | — | — |
| Caramel Cappuccino (Medium) | Yes | — | — | — | — | — | — | — | — |
| Caramel Cappuccino (Small) | Yes | — | — | — | — | — | — | — | — |
| Caramel Frappe (Large) | Yes | — | — | — | — | — | — | — | — |
| Caramel Frappe (Medium) | Yes | — | — | — | — | — | — | — | — |
| Caramel Frappe (Small) | Yes | — | — | — | — | — | — | — | — |
| Caramel Latte (Large) | Yes | — | — | — | — | — | — | — | — |
| Caramel Latte (Medium) | Yes | — | — | — | — | — | — | — | — |
| Caramel Latte (Small) | Yes | — | — | — | — | — | — | — | — |
| Caramel Macchiato (Large) | Yes | — | — | — | — | — | — | — | — |
| Caramel Macchiato (Medium) | Yes | — | — | — | — | — | — | — | — |
| Caramel Macchiato (Small) | Yes | — | — | — | — | — | — | — | — |
| Cookie Butter Frappe (Large) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Frappe (Medium) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Frappe (Small) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Iced Coffee (Large) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Iced Coffee (Medium) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Iced Coffee (Small) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Iced Latte (Large) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Iced Latte (Medium) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Iced Latte (Small) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Latte (Large) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Latte (Medium) | Yes | — | — | — | — | — | Yes | Yes | — |
| Cookie Butter Latte (Small) | Yes | — | — | — | — | — | Yes | Yes | — |
| French Vanilla Cappuccino (Large) | Yes | — | — | — | — | — | — | — | — |
| French Vanilla Cappuccino (Medium) | Yes | — | — | — | — | — | — | — | — |
| French Vanilla Cappuccino (Small) | Yes | — | — | — | — | — | — | — | — |
| French Vanilla Latte (Large) | Yes | — | — | — | — | — | — | — | — |
| French Vanilla Latte (Medium) | Yes | — | — | — | — | — | — | — | — |
| French Vanilla Latte (Small) | Yes | — | — | — | — | — | — | — | — |
| Hot Chocolate (Large) | Yes | — | — | — | — | — | — | — | — |
| Hot Chocolate (Medium) | Yes | — | — | — | — | — | — | Yes | — |
| Hot Chocolate (Small) | Yes | — | — | — | — | — | — | Yes | — |
| Iced Caramel Coffee (Large) | Yes | — | — | — | — | — | — | — | — |
| Iced Caramel Coffee (Medium) | Yes | — | — | — | — | — | — | — | — |
| Iced Caramel Coffee (Small) | Yes | — | — | — | — | — | — | — | — |
| Iced Caramel Latte (Large) | Yes | — | — | — | — | — | — | — | — |
| Iced Caramel Latte (Medium) | Yes | — | — | — | — | — | — | — | — |
| Iced Caramel Latte (Small) | Yes | — | — | — | — | — | — | — | — |
| Iced Caramel Macchiato (Large) | Yes | — | — | — | — | — | — | — | — |
| Iced Caramel Macchiato (Medium) | Yes | — | — | — | — | — | — | — | — |
| Iced Caramel Macchiato (Small) | Yes | — | — | — | — | — | — | — | — |
| Iced Coffee (Large) | Yes | — | — | — | — | — | — | — | — |
| Iced Coffee (Medium) | Yes | — | — | — | — | — | — | — | — |
| Iced Coffee (Small) | Yes | — | — | — | — | — | — | — | — |
| Iced French Vanilla Coffee (Large) | Yes | — | — | — | — | — | — | — | — |
| Iced French Vanilla Coffee (Medium) | Yes | — | — | — | — | — | — | — | — |
| Iced French Vanilla Coffee (Small) | Yes | — | — | — | — | — | — | — | — |
| Iced French Vanilla Latte (Medium) | Yes | — | — | — | — | — | — | — | — |
| Iced Latte (Large) | Yes | — | — | — | — | — | — | — | — |
| Iced Latte (Medium) | Yes | — | — | — | — | — | — | — | — |
| Iced Latte (Small) | Yes | — | — | — | — | — | — | — | — |
| Iced Mocha (Large) | Yes | — | — | — | — | — | — | Yes | — |
| Iced Mocha (Medium) | Yes | — | — | — | — | — | — | Yes | — |
| Iced Mocha (Small) | Yes | — | — | — | — | — | — | Yes | — |
| Latte (Large) | Yes | — | — | — | — | — | — | — | — |
| Latte (Medium) | Yes | — | — | — | — | — | — | — | — |
| Latte (Small) | Yes | — | — | — | — | — | — | — | — |
| Mango Pineapple Smoothie (Large) | Yes | — | — | — | — | — | — | — | — |
| Mango Pineapple Smoothie (Medium) | Yes | — | — | — | — | — | — | — | — |
| Mango Pineapple Smoothie (Small) | Yes | — | — | — | — | — | — | — | — |
| Mocha (Large) | Yes | — | — | — | — | — | — | Yes | — |
| Mocha (Medium) | Yes | — | — | — | — | — | — | Yes | — |
| Mocha (Small) | Yes | — | — | — | — | — | — | Yes | — |
| Mocha Frappe (Large) | Yes | — | — | — | — | — | — | Yes | — |
| Mocha Frappe (Medium) | Yes | — | — | — | — | — | — | Yes | — |
| Mocha Frappe (Small) | Yes | — | — | — | — | — | — | Yes | — |
| OREO Frappe (Large) | Yes | — | — | — | — | — | Yes | Yes | — |
| OREO Frappe (Medium) | Yes | — | — | — | — | — | Yes | Yes | — |
| OREO Frappe (Small) | Yes | — | — | — | — | — | Yes | Yes | — |
| Premium Roast Coffee (Large) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Premium Roast Coffee (Medium) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Premium Roast Coffee (Small) No major allergens listed | — | — | — | — | — | — | — | — | — |
| Strawberry Banana Smoothie (Large) | Yes | — | — | — | — | — | — | — | — |
| Strawberry Banana Smoothie (Medium) | Yes | — | — | — | — | — | — | — | — |
| Strawberry Banana Smoothie (Small) | Yes | — | — | — | — | — | — | — | — |
| Sauces |
| Coffee Cream Portion Cup | Yes | — | — | — | — | — | — | — | — |
| Creamy Chili Sauce | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Creamy Ranch Sauce | Yes | — | — | — | — | — | — | — | — |
| Honey No major allergens listed | — | — | — | — | — | — | — | — | — |
| Honey Mustard Sauce | — | Yes | — | — | — | — | — | — | — |
| Ketchup Packet No major allergens listed | — | — | — | — | — | — | — | — | — |
| Spicy Buffalo Sauce | Yes | — | — | — | — | — | — | — | — |
| Sweet ‘N Sour Sauce | — | — | — | — | — | — | Yes | Yes | — |
| Tangy BBQ Sauce | — | — | — | — | — | — | Yes | Yes | — |
| Sides |
| Apple Slices No major allergens listed | — | — | — | — | — | — | — | — | — |
| Basket of Fries | Yes | — | — | — | — | — | Yes | — | — |
| French Fries (Kids) | Yes | — | — | — | — | — | Yes | — | — |
| French Fries (Large) | Yes | — | — | — | — | — | Yes | — | — |
| French Fries (Medium) | Yes | — | — | — | — | — | Yes | — | — |
| French Fries (Small) | Yes | — | — | — | — | — | Yes | — | — |