Chick-fil-A Nutrition & Calorie Calculator
Pick a Chick-fil-A entree at its size or build, add sauces by the packet, a side and a drink, and watch calories, protein, sodium and the Nom Score add up, each item at Chick-fil-A’s own figure.
Chick-fil-A’s official figures, checked November 2026. Source
Ready-made orders
Tap one to load it into the builder.
Your order, part by part
| Part | Portion | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Spicy Southwest Salad with Grilled Filet (Cold) · 680 cal | ||||||
| Spicy Southwest Salad with Grilled Filet (Cold) | 424g | 680 | 35 g | 26 g | 48 g | 1,220 mg |
Allergens in this order
Chick-fil-A’s allergen columns for each item: Spicy Southwest Salad with Grilled Filet (Cold).
Chick-fil-A: “Products containing milk, egg, soy, wheat and sesame are all made in our kitchens. There could be other potential allergens not addressed here.”
See the full Chick-fil-A allergen menu →Chick-fil-A calorie questions
How many calories are in Chick-fil-A nuggets?
Chick-fil-A lists Chicken Nuggets (8 piece) 250 (27 g protein), Chicken Nuggets (12 piece) 380 (40 g protein), Chicken Nuggets (30 piece) 950 (100 g protein), Grilled Chicken Nuggets (8 piece) 130 (25 g protein), Grilled Chicken Nuggets (12 piece) 200 (38 g protein) and Grilled Chicken Nuggets (30 piece) 510 (98 g protein). Each count is its own row in Chick-fil-A’s table, so the calculator uses it as printed.
How many calories are in Chick-fil-A sauces?
Per packet: Chick-fil-A Sauce 140, Spicy Chick-fil-A Sauce 130, Polynesian Sauce 110, Garden Herb Ranch Sauce 100, Classic Syrup 60, Honey Roasted BBQ Sauce 60, Honey Mustard Sauce 50, Barbeque Sauce 45, Sweet & Spicy Sriracha Sauce 45 and Zesty Buffalo Sauce 25. 3 packets of Chick-fil-A Sauce add 420 calories and 510 mg of sodium.
How many calories are in a Chick-fil-A sandwich with fries and a lemonade?
A Chicken Sandwich (420), a Medium Waffle Potato Fries (420) and a Medium Lemonade (260) add up to 1,100 calories, 34 g of protein and 1,710 mg of sodium. Chick-fil-A doesn’t publish a figure for a meal, so this is the sum of its three rows.
What is the healthiest meal at Chick-fil-A?
By Nom Score, the Spicy Southwest Salad with Grilled Filet (Cold): 680 calories, 35 g of protein, Nom Score 82 (A). With at least 15 g of protein, the fewest calories is the Grilled Chicken Nuggets (8 piece) at 130.
What is the highest-protein order at Chick-fil-A?
The Chick-n-Strips (10 piece) has the most protein: 96 g in 1,020 calories. Under 600 calories, the Chicken Nuggets (12 piece) has 40 g in 380.
Do Chick-fil-A salads include the dressing?
Yes: Chick-fil-A’s figure for each salad counts its dressing and toppings. The Cobb Salad counts the Avocado Lime Ranch Dressing and Crispy Bell Peppers. The Spicy Southwest Salad counts the Creamy Salsa Dressing, Chili Lime Pepitas and Seasoned Tortilla Strips. The Market Salad counts the Zesty Apple Cider Vinaigrette Dressing, Blue Cheese Crumbles, Harvest Nut Granola and Roasted Almonds. Extra dressing is per packet, from Light Italian Dressing at 25 calories to Avocado Lime Ranch Dressing at 310.
Every Chick-fil-A item, every figure
Each item the builder offers, at Chick-fil-A’s own figure for that size or build. Sauces and dressings are per packet.
Show all 210 parts
| Part | Step | Portion | Calories | Other portions (cal) | Protein (g) | Carbs (g) | Fiber (g) | Sugar (g) | Fat (g) | Sat fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Sandwich | Included | 183g | 420 | — | 29 | 41 | 1 | 6 | 16 | 3.5 | 1,470 |
| Spicy Chicken Sandwich | Included | 188g | 450 | — | 28 | 44 | 1 | 6 | 18 | 4 | 1,740 |
| Grilled Chicken Cool Wrap | Included | 231g | 660 | — | 43 | 32 | 14 | 5 | 45 | 9 | 1,420 |
| Grilled Chicken Sandwich | Included | 206g | 390 | — | 28 | 45 | 3 | 11 | 11 | 2.5 | 765 |
| Chicken Biscuit | Included | 153g | 460 | — | 19 | 45 | 2 | 6 | 23 | 8 | 1,510 |
| Spicy Chicken Biscuit | Included | 153g | 450 | — | 19 | 44 | 3 | 5 | 22 | 8 | 1,570 |
| Sausage, Egg & Cheese Muffin | Included | 173g | 490 | — | 23 | 29 | 1 | 1 | 32 | 13 | 1,000 |
| Bacon, Egg & Cheese Muffin | Included | 126g | 300 | — | 16 | 28 | 1 | 2 | 13 | 6 | 710 |
| Chicken, Egg & Cheese Muffin | Included | 187g | 410 | — | 27 | 36 | 1 | 4 | 18 | 6 | 1,320 |
| Sausage Egg and Cheese Biscuit | Included | 192g | 620 | — | 22 | 38 | 2 | 4 | 42 | 18 | 1,510 |
| Bacon, Egg & Cheese Biscuit | Included | 145g | 420 | — | 15 | 38 | 2 | 4 | 23 | 11 | 1,220 |
| Chicken, Egg & Cheese Biscuit | Included | 211g | 550 | — | 27 | 48 | 3 | 7 | 28 | 12 | 1,870 |
| Egg White Grill | Included | 172g | 300 | — | 27 | 29 | 1 | 2 | 8 | 4 | 990 |
| Chicken Deluxe Sandwich | Size or build | 247g | 490 | — | 32 | 43 | 1 | 7 | 21 | 6 | 1,710 |
| Spicy Deluxe Sandwich with American | Size or build | 252g | 510 | — | 31 | 47 | 2 | 7 | 22 | 7 | 1,980 |
| Grilled Chicken Club with American | Size or build | 230g | 490 | — | 34 | 45 | 3 | 12 | 19 | 6 | 1,145 |
| Chick-fil-A Deluxe Sandwich with Colby Jack | Size or build | 254g | 510 | — | 34 | 43 | 1 | 7 | 23 | 8 | 1,620 |
| Spicy Deluxe Sandwich with Colby Jack | Size or build | 259g | 540 | — | 33 | 46 | 2 | 7 | 24 | 8 | 1,890 |
| Grilled Chicken Club Sandwich | Size or build | 237g | 520 | — | 37 | 45 | 3 | 12 | 22 | 8 | 1,055 |
| Chick-fil-A Deluxe Sandwich with Pepper Jack | Size or build | 254g | 510 | — | 34 | 43 | 1 | 7 | 23 | 8 | 1,620 |
| Spicy Deluxe | Size or build | 259g | 540 | — | 34 | 46 | 2 | 7 | 24 | 8 | 1,890 |
| Grilled Chicken Club with Pepper Jack | Size or build | 237g | 520 | — | 37 | 45 | 3 | 12 | 22 | 8 | 1,045 |
| Chick-fil-A Deluxe Sandwich with No Cheese | Size or build | 233g | 430 | — | 29 | 42 | 1 | 7 | 16 | 3.5 | 1,480 |
| Spicy Deluxe Sandwich with No Cheese | Size or build | 238g | 460 | — | 28 | 46 | 2 | 7 | 18 | 4 | 1,740 |
| Grilled Chicken Club with No Cheese | Size or build | 216g | 440 | — | 31 | 45 | 3 | 11 | 15 | 4 | 905 |
| Chicken Nuggets (8 piece) | Size or build | 113g | 250 | — | 27 | 11 | 0 | 1 | 11 | 2.5 | 1,210 |
| Grilled Chicken Nuggets (8 piece) | Size or build | 95g | 130 | — | 25 | 1 | 0 | 1 | 3 | 0.5 | 440 |
| Chicken Nuggets (12 piece) | Size or build | 170g | 380 | — | 40 | 16 | 0 | 1 | 17 | 3.5 | 1,820 |
| Grilled Chicken Nuggets (12 piece) | Size or build | 142g | 200 | — | 38 | 2 | 0 | 1 | 4.5 | 1 | 660 |
| Chicken Nuggets (30 piece) | Size or build | 425g | 950 | — | 100 | 41 | 0 | 4 | 43 | 9 | 4,550 |
| Grilled Chicken Nuggets (30 piece) | Size or build | 369g | 510 | — | 98 | 4 | 1 | 3 | 11 | 3 | 1,710 |
| Chick-n-Strips (2 piece) | Size or build | 91g | 200 | — | 19 | 11 | 0 | 1 | 9 | 2 | 580 |
| Chick-n-Strips (3 piece) | Size or build | 136g | 310 | — | 29 | 16 | 0 | 2 | 14 | 2.5 | 870 |
| Chick-n-Strips (4 piece) | Size or build | 181g | 410 | — | 39 | 22 | 0 | 2 | 19 | 3.5 | 1,150 |
| Chick-n-Minis (4 piece) | Size or build | 127g | 360 | — | 20 | 41 | 2 | 8 | 13 | 4 | 1,060 |
| Chick-n-Strips (10 piece) | Size or build | 452g | 1,020 | — | 96 | 54 | 0 | 6 | 46 | 9 | 2,870 |
| Chick-n-Minis (10 piece) | Size or build | 318g | 910 | — | 49 | 103 | 6 | 19 | 34 | 10 | 2,640 |
| Cobb Salad with Nuggets | Size or build | 411g | 830 | — | 41 | 31 | 5 | 8 | 60 | 13 | 2,180 |
| Spicy Southwest Salad with Nuggets | Size or build | 448g | 800 | — | 39 | 35 | 7 | 7 | 56 | 11 | 2,050 |
| Market Salad with Nuggets | Size or build | 354g | 700 | — | 34 | 51 | 5 | 27 | 40 | 8 | 1,850 |
| Hash Brown Scramble Burrito with Nuggets | Size or build | 304g | 700 | — | 34 | 51 | 3 | 2 | 40 | 12 | 1,770 |
| Hash Brown Scramble Bowl with Nuggets | Size or build | 233g | 470 | — | 29 | 19 | 2 | 2 | 30 | 9 | 1,350 |
| Cobb Salad with Spicy Grilled Filet (Cold) | Size or build | 369g | 600 | — | 33 | 16 | 5 | 8 | 45 | 10 | 1,610 |
| Spicy Southwest Salad with Spicy Grilled Filet | Size or build | 424g | 680 | — | 33 | 27 | 7 | 7 | 49 | 10 | 1,570 |
| Market Salad with Spicy Grilled Filet (Cold) | Size or build | 326g | 540 | — | 26 | 42 | 6 | 27 | 31 | 6 | 1,360 |
| Cobb Salad with Grilled Nuggets | Size or build | 378g | 630 | — | 39 | 16 | 5 | 8 | 45 | 10 | 1,330 |
| Spicy Southwest Salad with Grilled Nuggets | Size or build | 434g | 700 | — | 39 | 26 | 7 | 7 | 49 | 10 | 1,290 |
| Market Salad with Grilled Nuggets | Size or build | 335g | 570 | — | 32 | 41 | 6 | 27 | 32 | 6 | 1,080 |
| Cobb Salad with Chick-fil-A Chick-n-Strips | Size or build | 420g | 810 | — | 43 | 31 | 5 | 9 | 56 | 12 | 1,750 |
| Spicy Southwest Salad with Chick-fil-A Chick-n-Strips | Size or build | 475g | 880 | — | 43 | 41 | 7 | 8 | 60 | 12 | 1,710 |
| Market Salad with Chick-fil-A Chick-n-Strips | Size or build | 377g | 750 | — | 36 | 57 | 5 | 27 | 43 | 8 | 1,500 |
| Cobb Salad with Grilled Filet (Cold) | Size or build | 369g | 610 | — | 35 | 16 | 5 | 8 | 44 | 10 | 1,260 |
| Spicy Southwest Salad with Grilled Filet (Cold) | Size or build | 424g | 680 | — | 35 | 26 | 7 | 7 | 48 | 9.5 | 1,220 |
| Market Salad with Grilled Filet | Size or build | 326g | 550 | — | 28 | 42 | 5 | 26 | 31 | 6 | 1,010 |
| Cobb Salad with Grilled Filet (Warm) | Size or build | 368g | 600 | — | 35 | 16 | 5 | 8 | 44 | 10 | 1,260 |
| Spicy Southwest Salad with Grilled Filet (Warm) | Size or build | 423g | 680 | — | 35 | 26 | 7 | 7 | 48 | 9.5 | 1,220 |
| Market Salad with Grilled Filet (Warm) | Size or build | 325g | 550 | — | 28 | 42 | 5 | 26 | 31 | 6 | 1,010 |
| Cobb Salad with No Chicken | Size or build | 284g | 500 | — | 14 | 15 | 5 | 7 | 42 | 9.5 | 890 |
| Spicy Southwest Salad with No Chicken | Size or build | 339g | 570 | — | 14 | 25 | 7 | 6 | 47 | 9.5 | 850 |
| Market Salad with No Chicken | Size or build | 241g | 440 | — | 7 | 40 | 5 | 26 | 29 | 5.5 | 640 |
| Hash Brown Scramble Burrito with Sausage | Size or build | 283g | 720 | — | 28 | 46 | 3 | 1 | 47 | 16 | 1,450 |
| Hash Brown Scramble Bowl with Sausage | Size or build | 212g | 480 | — | 23 | 15 | 2 | 1 | 37 | 12 | 1,020 |
| Hash Brown Scramble Burrito with Grilled Filet | Size or build | 301g | 650 | — | 35 | 46 | 3 | 2 | 36 | 12 | 1,630 |
| Hash Brown Scramble Bowl with Grilled Filet | Size or build | 230g | 410 | — | 30 | 15 | 2 | 2 | 26 | 8 | 1,200 |
| Hash Brown Scramble Burrito with Spicy Chicken | Size or build | 322g | 740 | — | 37 | 53 | 4 | 2 | 42 | 13 | 2,020 |
| Hash Brown Scramble Bowl with Spicy Chicken | Size or build | 251g | 500 | — | 32 | 21 | 3 | 2 | 32 | 9 | 1,590 |
| Hash Brown Scramble Burrito with Bacon | Size or build | 271g | 680 | — | 30 | 46 | 3 | 2 | 42 | 14 | 1,630 |
| Hash Brown Scramble Bowl with Bacon | Size or build | 200g | 450 | — | 23 | 15 | 2 | 2 | 32 | 11 | 1,060 |
| Hash Brown Scramble Burrito with No Meat | Size or build | 251g | 580 | — | 22 | 47 | 5 | 1 | 34 | 11 | 1,200 |
| Hash Brown Scramble Bowl with No Meat | Size or build | 180g | 350 | — | 17 | 16 | 3 | 1 | 24 | 8 | 770 |
| Hash Brown Scramble Burrito with Nuggets - no hash browns | Size or build | 261g | 550 | — | 33 | 38 | 2 | 2 | 30 | 11 | 1,530 |
| Hash Brown Scramble Bowl with Nuggets - no hash browns | Size or build | 190g | 320 | — | 28 | 7 | 0 | 2 | 20 | 8 | 1,100 |
| Hash Brown Scramble Burrito with Sausage - no hash browns | Size or build | 240g | 570 | — | 26 | 34 | 2 | 1 | 37 | 14 | 1,200 |
| Hash Brown Scramble Bowl with Sausage - no hash browns | Size or build | 169g | 340 | — | 21 | 2 | 0 | 1 | 27 | 11 | 780 |
| Hash Brown Scramble Burrito with Grilled Filet - no hash brown | Size or build | 258g | 500 | — | 34 | 34 | 2 | 2 | 26 | 10 | 1,380 |
| Hash Brown Scramble Bowl with Grilled Filet - no hash browns | Size or build | 187g | 270 | — | 29 | 2 | 0 | 2 | 16 | 7 | 960 |
| Hash Brown Scramble Burrito with Spicy Chicken - no hash browns | Size or build | 279g | 590 | — | 36 | 40 | 2 | 2 | 32 | 11 | 1,770 |
| Hash Brown Scramble Bowl with Spicy Chicken - no hash browns | Size or build | 208g | 350 | — | 31 | 9 | 1 | 2 | 22 | 8 | 1,340 |
| Hash Brown Scramble Burrito with Bacon - no hash browns | Size or build | 228g | 540 | — | 27 | 34 | 2 | 2 | 32 | 13 | 1,230 |
| Hash Brown Scramble Bowl with Bacon - no hash browns | Size or build | 158g | 300 | — | 22 | 2 | 0 | 2 | 22 | 10 | 810 |
| Hash Brown Scramble Burrito with No Meat - no hash browns | Size or build | 208g | 440 | — | 21 | 35 | 3 | 1 | 24 | 10 | 950 |
| Hash Brown Scramble Bowl with No Meat - no hash browns | Size or build | 137g | 200 | — | 16 | 3 | 2 | 1 | 14 | 6 | 530 |
| Spicy Chick-fil-A Sauce | Dipping sauces | 28g | 130 | 2 packets 260 · 3 packets 390 | 0 | 6 | 0 | 6 | 12 | 2 | 210 |
| Barbeque Sauce | Dipping sauces | 28g | 45 | 2 packets 90 · 3 packets 135 | 0 | 11 | 0 | 9 | 0 | 0 | 200 |
| Chick-fil-A Sauce | Dipping sauces | 28g | 140 | 2 packets 280 · 3 packets 420 | 0 | 6 | 0 | 6 | 13 | 2 | 170 |
| Garden Herb Ranch Sauce | Dipping sauces | 21g | 100 | 2 packets 200 · 3 packets 300 | 0 | 1 | 0 | 0 | 11 | 2 | 170 |
| Honey Mustard Sauce | Dipping sauces | 28g | 50 | 2 packets 100 · 3 packets 150 | 0 | 11 | 0 | 10 | 0 | 0 | 160 |
| Polynesian Sauce | Dipping sauces | 28g | 110 | 2 packets 220 · 3 packets 330 | 0 | 14 | 0 | 13 | 6 | 1 | 210 |
| Sweet & Spicy Sriracha Sauce | Dipping sauces | 28g | 45 | 2 packets 90 · 3 packets 135 | 0 | 11 | 0 | 10 | 0 | 0 | 380 |
| Zesty Buffalo Sauce | Dipping sauces | 21g | 25 | 2 packets 50 · 3 packets 75 | 0 | 1 | 0 | 0 | 2.5 | 0 | 570 |
| Honey Roasted BBQ Sauce | Dipping sauces | 12g | 60 | 2 packets 120 · 3 packets 180 | 0 | 3 | 0 | 2 | 5 | 1 | 75 |
| Classic Syrup | Dipping sauces | 23g | 60 | 2 packets 120 · 3 packets 180 | 0 | 16 | 0 | 12 | 0 | 0 | 0 |
| Avocado Lime Ranch Dressing | Extra dressing | 57g | 310 | 2 packets 620 · 3 packets 930 | 1 | 3 | 1 | 2 | 32 | 5 | 520 |
| Creamy Salsa Dressing | Extra dressing | 57g | 290 | 2 packets 580 · 3 packets 870 | 1 | 2 | 0 | 1 | 31 | 5 | 630 |
| Fat-Free Honey Mustard Dressing | Extra dressing | 57g | 90 | 2 packets 180 · 3 packets 270 | 0 | 22 | 1 | 18 | 0 | 0 | 330 |
| Garden Herb Ranch Dressing | Extra dressing | 57g | 280 | 2 packets 560 · 3 packets 840 | 1 | 2 | 0 | 1 | 29 | 5 | 440 |
| Light Balsamic Vinaigrette Dressing | Extra dressing | 57g | 80 | 2 packets 160 · 3 packets 240 | 0 | 10 | 0 | 9 | 4 | 0.5 | 360 |
| Light Italian Dressing | Extra dressing | 57g | 25 | 2 packets 50 · 3 packets 75 | 0 | 3 | 0 | 2 | 1 | 0 | 470 |
| Zesty Apple Cider Vinaigrette Dressing | Extra dressing | 56g | 230 | 2 packets 460 · 3 packets 690 | 0 | 16 | 0 | 14 | 19 | 3 | 450 |
| Small Waffle Potato Fries | Sides | 96g | 320 | — | 4 | 35 | 4 | 1 | 19 | 3 | 190 |
| Medium Waffle Potato Fries | Sides | 125g | 420 | — | 5 | 45 | 5 | 1 | 24 | 4 | 240 |
| Large Waffle Potato Fries | Sides | 179g | 600 | — | 7 | 65 | 7 | 1 | 35 | 5 | 340 |
| Small Mac & Cheese | Sides | 136g | 270 | — | 12 | 17 | 2 | 2 | 17 | 10 | 710 |
| Medium Mac & Cheese | Sides | 227g | 450 | — | 20 | 28 | 3 | 3 | 29 | 16 | 1,190 |
| Chicken Noodle Soup (Cup) | Sides | 252g | 190 | — | 11 | 27 | 2 | 2 | 4.5 | 1 | 1,290 |
| Chicken Noodle Soup (Bowl) | Sides | 476g | 320 | — | 20 | 42 | 3 | 3 | 8 | 2 | 2,280 |
| Chicken Tortilla Soup | Sides | 265g | 350 | — | 25 | 39 | 18 | 4 | 11 | 2.5 | 1,115 |
| Kale Crunch Side | Sides | 112g | 170 | — | 4 | 13 | 4 | 8 | 12 | 1.5 | 250 |
| Side Salad | Sides | 166g | 470 | — | 6 | 14 | 4 | 5 | 42 | 8 | 700 |
| Waffle Potato Chips | Sides | 43g | 220 | — | 3 | 25 | 2 | 0 | 13 | 3.5 | 250 |
| Chick-fil-A Sauce Flavored Waffle Potato Chips | Sides | 43g | 210 | — | 3 | 26 | 2 | 3 | 12 | 3 | 330 |
| Buddy Fruits Apple Sauce | Sides | 90g | 45 | — | 0 | 12 | 1 | 8 | 0 | 0 | 0 |
| Small Hash Browns | Sides | 77g | 270 | — | 3 | 23 | 3 | 0 | 18 | 2.5 | 440 |
| Large Hash Browns | Sides | 121g | 420 | — | 4 | 35 | 4 | 0 | 29 | 4 | 700 |
| Buttery Biscuit | Sides | 81g | 350 | — | 4 | 53 | 2 | 16 | 15 | 6 | 760 |
| Small Fruit Cup | Sides | 107g | 60 | — | 1 | 14 | 2 | 11 | 0 | 0 | 0 |
| Medium Fruit Cup | Sides | 125g | 70 | — | 1 | 16 | 2 | 12 | 0 | 0 | 0 |
| Large Fruit Cup | Sides | 215g | 120 | — | 1 | 28 | 4 | 21 | 0 | 0 | 0 |
| Berry Parfait with Cookie Crumbs | Sides | 195g | 240 | — | 12 | 31 | 1 | 25 | 8 | 3.5 | 85 |
| Berry Parfait with Granola | Sides | 206g | 270 | — | 13 | 35 | 1 | 26 | 9 | 3.5 | 85 |
| Pineapple Dragonfruit Lemonade | Drinks | 691g | 290 | — | 0 | 72 | 0 | 60 | 0 | 0 | 15 |
| Pineapple Dragonfruit Diet Lemonade | Drinks | 662g | 90 | — | 0 | 21 | 0 | 10 | 0 | 0 | 25 |
| Small Sweetened Iced Tea | Drinks | 451g | 90 | — | 0 | 22 | 0 | 22 | 0 | 0 | 0 |
| Medium Sweetened Iced Tea | Drinks | 604g | 120 | — | 0 | 31 | 0 | 30 | 0 | 0 | 0 |
| Large Sweetened Iced Tea | Drinks | 893g | 170 | — | 0 | 44 | 0 | 44 | 0 | 0 | 0 |
| Small Unsweetened Iced Tea | Drinks | 451g | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medium Unsweetened Iced Tea | Drinks | 604g | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Large Unsweetened Iced Tea | Drinks | 893g | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Lemonade | Drinks | 465g | 190 | — | 0 | 49 | 0 | 45 | 0 | 0 | 0 |
| Medium Lemonade | Drinks | 612g | 260 | — | 0 | 66 | 0 | 60 | 0 | 0 | 0 |
| Large Lemonade | Drinks | 916g | 380 | — | 1 | 98 | 1 | 90 | 0 | 0 | 0 |
| Small Diet Lemonade | Drinks | 465g | 40 | — | 0 | 12 | 0 | 8 | 0 | 0 | 10 |
| Medium Diet Lemonade | Drinks | 612g | 60 | — | 0 | 15 | 0 | 11 | 0 | 0 | 10 |
| Large Diet Lemonade | Drinks | 916g | 80 | — | 0 | 23 | 0 | 17 | 0 | 0 | 15 |
| Small Sunjoy (1/2 Sweet Tea, 1/2 Lemonade) | Drinks | 479g | 180 | — | 0 | 45 | 0 | 43 | 0 | 0 | 0 |
| Medium Sunjoy (1/2 Sweet Tea, 1/2 Lemonade) | Drinks | 641g | 240 | — | 0 | 60 | 0 | 57 | 0 | 0 | 0 |
| Large Sunjoy (1/2 Sweet Tea, 1/2 Lemonade) | Drinks | 944g | 350 | — | 0 | 91 | 0 | 85 | 0 | 0 | 0 |
| Small Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade) | Drinks | 479g | 80 | — | 0 | 20 | 0 | 18 | 0 | 0 | 5 |
| Medium Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade) | Drinks | 641g | 110 | — | 0 | 29 | 0 | 26 | 0 | 0 | 5 |
| Large Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade) | Drinks | 944g | 150 | — | 0 | 40 | 0 | 36 | 0 | 0 | 10 |
| Small Sunjoy (1/2 Unsweet Tea, 1/2 Lemonade) | Drinks | 479g | 130 | — | 0 | 33 | 0 | 30 | 0 | 0 | 0 |
| Medium Sunjoy (1/2 Unsweet Tea, 1/2 Lemonade) | Drinks | 641g | 160 | — | 0 | 41 | 0 | 38 | 0 | 0 | 0 |
| Large Sunjoy (1/2 Unsweet Tea, 1/2 Lemonade) | Drinks | 944g | 260 | — | 0 | 66 | 0 | 60 | 0 | 0 | 0 |
| Small Sunjoy (1/2 Unsweet Tea, 1/2 Diet Lemonade) | Drinks | 479g | 30 | — | 0 | 8 | 0 | 6 | 0 | 0 | 5 |
| Medium Sunjoy (1/2 Unsweet Tea, 1/2 Diet Lemonade) | Drinks | 641g | 35 | — | 0 | 10 | 0 | 7 | 0 | 0 | 5 |
| Large Sunjoy (1/2 Unsweet Tea, 1/2 Diet Lemonade) | Drinks | 944g | 60 | — | 0 | 15 | 0 | 11 | 0 | 0 | 10 |
| Small Coca-Cola | Drinks | 451g | 130 | — | 0 | 35 | 0 | 35 | 0 | 0 | 35 |
| Medium Coca-Cola | Drinks | 584g | 170 | — | 0 | 46 | 0 | 46 | 0 | 0 | 45 |
| Large Coca-Cola | Drinks | 859g | 250 | — | 0 | 68 | 0 | 68 | 0 | 0 | 65 |
| Small Dr Pepper | Drinks | 451g | 130 | — | 0 | 34 | 0 | 34 | 0 | 0 | 40 |
| Medium Dr Pepper | Drinks | 584g | 170 | — | 0 | 44 | 0 | 44 | 0 | 0 | 50 |
| Large Dr Pepper | Drinks | 859g | 250 | — | 0 | 64 | 0 | 64 | 0 | 0 | 75 |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Lemonade) | Drinks | 662g | 240 | — | 0 | 59 | 0 | 50 | 0 | 0 | 15 |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Diet Lemonade) | Drinks | 662g | 140 | — | 0 | 34 | 0 | 25 | 0 | 0 | 20 |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Lemonade) | Drinks | 662g | 160 | — | 0 | 39 | 0 | 30 | 0 | 0 | 15 |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Diet Lemonade) | Drinks | 662g | 60 | — | 0 | 14 | 0 | 6 | 0 | 0 | 20 |
| Pineapple Dragonfruit Sweet Tea | Drinks | 662g | 150 | — | 0 | 37 | 0 | 31 | 0 | 0 | 15 |
| Pineapple Dragonfruit Unsweet Tea | Drinks | 662g | 35 | — | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
| Simply Orange | Drinks | 326g | 160 | — | 2 | 34 | 0 | 30 | 0 | 0 | 10 |
| DASANI Bottled Water | Drinks | 479g | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Honest Kids Apple Juice | Drinks | 170g | 35 | — | 0 | 9 | 0 | 8 | 0 | 0 | 15 |
| 1% Milk | Drinks | 213g | 90 | — | 7 | 10 | 0 | 10 | 2 | 1.5 | 105 |
| 1% Chocolate Milk | Drinks | 198g | 140 | — | 7 | 23 | 0 | 21 | 2 | 1.5 | 160 |
| Pineapple Dragonfruit & Sprite | Drinks | 662g | 190 | — | 0 | 50 | 0 | 43 | 0 | 0 | 100 |
| Peppermint Hot Coffee | Drinks | 369g | 80 | — | 0 | 19 | 0 | 11 | 0 | 0 | 30 |
| Peppermint Iced Coffee | Drinks | 695g | 240 | — | 8 | 41 | 0 | 29 | 4.5 | 3.5 | 160 |
| Caramel Cream Cold Brew | Drinks | 700g | 520 | — | 9 | 75 | 0 | 71 | 22 | 14 | 440 |
| Mocha Cream Cold Brew | Drinks | 689g | 460 | — | 9 | 71 | 1 | 68 | 17 | 11 | 370 |
| Vanilla Cream Cold Brew | Drinks | 689g | 470 | — | 8 | 72 | 0 | 69 | 17 | 10 | 360 |
| Cream Cold Brew | Drinks | 652g | 370 | — | 8 | 48 | 0 | 47 | 17 | 10 | 360 |
| Caramel Iced Coffee | Drinks | 672g | 260 | — | 8 | 38 | 0 | 34 | 9 | 6 | 190 |
| Mocha Iced Coffee | Drinks | 661g | 200 | — | 8 | 34 | 1 | 31 | 4.5 | 3 | 125 |
| Vanilla Iced Coffee | Drinks | 661g | 210 | — | 7 | 35 | 0 | 33 | 4 | 3 | 115 |
| Iced Coffee | Drinks | 624g | 110 | — | 7 | 11 | 0 | 10 | 4 | 3 | 115 |
| Hot Coffee | Drinks | 340g | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Pineapple Dragonfruit Frosted Lemonade | Treats | 375g | 360 | — | 7 | 70 | 0 | 63 | 7 | 4.5 | 150 |
| Pineapple Dragonfruit Frosted Lemonade with Diet Lemonade | Treats | 375g | 300 | — | 7 | 54 | 0 | 48 | 7 | 4.5 | 150 |
| Frosted Lemonade | Treats | 383g | 350 | — | 7 | 67 | 0 | 65 | 7 | 4.5 | 135 |
| Frosted Lemonade with Diet Lemonade | Treats | 383g | 280 | — | 7 | 50 | 0 | 48 | 7 | 4.5 | 140 |
| Frosted Dr Pepper | Treats | 369g | 320 | — | 7 | 60 | 0 | 59 | 7 | 4.5 | 150 |
| Frosted Diet Dr Pepper | Treats | 369g | 260 | — | 7 | 45 | 0 | 44 | 7 | 4.5 | 150 |
| Frosted Barq’s Root Beer | Treats | 369g | 320 | — | 7 | 61 | 0 | 60 | 7 | 4.5 | 160 |
| Frosted Coke | Treats | 369g | 320 | — | 7 | 60 | 0 | 60 | 7 | 4.5 | 150 |
| Frosted Coca-Cola Cherry | Treats | 369g | 320 | — | 7 | 61 | 0 | 60 | 7 | 4.5 | 150 |
| Frosted Diet Coke | Treats | 369g | 260 | — | 7 | 45 | 0 | 44 | 7 | 4.5 | 160 |
