Subway Nutrition & Calorie Calculator
Build a Subway 6-inch sub, footlong or wrap from its parts, and watch calories, protein, sodium and the Nom Score add up as you pick.
Subway’s official figures, checked November 2026. Source
Ready-made orders
Tap one to load it into the builder.
Your order, part by part
| Part | Portion | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Oven-Roasted Turkey 6-inch Sub · 255 cal | ||||||
| Hearty Multigrain Bread | 71 g | 200 | 9 g | 36 g | 3 g | 350 mg |
| Oven-Roasted Turkey | 57 g | 50 | 11 g | 1 g | 0 g | 450 mg |
| Lettuce | 21 g | 0 | 0 g | 0 g | 0 g | 0 mg |
| Spinach, Baby | 7 g | 0 | 0 g | 0 g | 0 g | 5 mg |
| Tomatoes | 35 g | 5 | 0 g | 1 g | 0 g | 0 mg |
| Cucumbers | 14 g | 0 | 0 g | 1 g | 0 g | 0 mg |
| Green Peppers | 7 g | 0 | 0 g | 0 g | 0 g | 0 mg |
| Onions | 7 g | 0 | 0 g | 1 g | 0 g | 0 mg |
Allergens in this order
Our combination of Subway’s official allergen chart entries for its parts: Hearty Multigrain Bread + Oven-Roasted Turkey + Lettuce + Spinach, Baby + Tomatoes + Cucumbers + Green Peppers + Onions.
Subway: “However, other menu items and ingredients in our restaurants contain gluten and are prepared on shared equipment, so we cannot guarantee that our menu items are 100% gluten-free.”
See the full Subway allergen menu →Subway calorie questions
How many calories are in a 6-inch Subway turkey sub?
Subway lists its 6-inch Oven-Roasted Turkey at 470 calories, 25 g of protein, for its standard build; Subway doesn’t say which bread, cheese or sauce that is. Its Fresh Fit turkey, on multigrain bread with all the fresh vegetables, is 270. Built here from those parts, with Hearty Multigrain, turkey and the fresh vegetables taken as lettuce, baby spinach, tomatoes, cucumbers, green peppers and onions, it adds up to 255 calories and 20 g of protein.
What is the lowest-calorie sub at Subway?
Of Subway’s own 6-inch subs, the Fresh Fit Veggie Delite Sub is the lowest at 220 calories; with at least 15 g of protein, the Fresh Fit Oven-Roasted Turkey Sub at 270 calories and 20 g of protein. Built from parts, the fewest calories with a protein is Hearty Multigrain Bread, Oven-Roasted Turkey and no cheese: 250 calories before vegetables, which add 5 calories or less each.
What is the highest-protein order at Subway?
Of Subway’s own orders, the Footlong 5 Meat Italian Sub has the most protein: 78 g in 1,320 calories. Under 600 calories, the Roast Beef Protein Bowl has 46 g in 590. On a 6-inch you build, Italian Herbs & Cheese Bread, Subway Club® Meats (Turkey, Ham, Roast Beef) and Shredded Monterey Cheddar gives the most: 34 g in 460 calories.
How many calories does cheese add at Subway?
On a 6-inch sub, American adds 80 calories and 420 mg of sodium, Shredded Monterey Cheddar adds 110 calories and 170 mg of sodium, Pepperjack adds 100 calories and 480 mg of sodium and Provolone adds 90 calories and 220 mg of sodium. A footlong takes twice that.
How many calories are in Subway’s sauces?
On a 6-inch sub or a wrap, red wine vinegar adds no calories. The rest add Yellow Mustard 10, BBQ Sauce 25, Hot Honey Sauce 30, Sweet Onion Teriyaki 30, Olive Oil Blend 45, Olive Oil Blend & Vinegar 45, Honey Mustard 60, MVP Parmesan Vinaigrette® 60, Baja Chipotle 70, Peppercorn Ranch 80, Roasted Garlic Aioli 80 and Mayonnaise 100. A footlong takes twice the sauce, and so does a salad’s dressing, as Subway counts it.
How many more calories is a footlong than a 6-inch?
Twice as many: Subway counts a footlong as two 6-inch servings, so every figure doubles. A 6-inch Spicy Italian is 660 calories and a footlong 1,320; a 6-inch Oven-Roasted Turkey 470 and a footlong 940.
Every Subway part, every figure
Each part the builder offers, with Subway’s own figures for a 6-inch sub, and each of Subway’s own items at its printed figure. A footlong is twice the 6-inch; a wrap takes twice the protein.
Show all 147 parts
| Part | Step | Portion | Calories | Protein (g) | Carbs (g) | Fiber (g) | Sugar (g) | Fat (g) | Sat fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Steak Philly Sub | Recipe | 192 g | 510 | 28 | 43 | 2 | 5 | 25 | 9 | 1,320 |
| Steak Philly Wrap | Recipe | 295 g | 710 | 46 | 56 | 3 | 5 | 35 | 11 | 1,970 |
| Steak Philly Salad | Recipe | 409 g | 450 | 24 | 13 | 4 | 6 | 35 | 10 | 1,070 |
| Steak Philly Protein Bowl | Recipe | 403 g | 630 | 43 | 14 | 3 | 7 | 47 | 16 | 1,940 |
| Chipotle Philly Sub | Recipe | 198 g | 490 | 30 | 44 | 2 | 5 | 22 | 9 | 1,440 |
| Chipotle Philly Wrap | Recipe | 300 g | 700 | 47 | 56 | 3 | 5 | 32 | 11 | 2,090 |
| Chipotle Philly Salad | Recipe | 415 g | 400 | 25 | 14 | 5 | 7 | 29 | 10 | 1,250 |
| Chipotle Philly Protein Bowl | Recipe | 415 g | 600 | 46 | 15 | 4 | 7 | 41 | 17 | 2,170 |
| Steak & Bacon Sub | Recipe | 213 g | 590 | 36 | 44 | 2 | 5 | 30 | 11 | 1,280 |
| Steak & Bacon Wrap | Recipe | 330 g | 880 | 58 | 58 | 3 | 6 | 46 | 15 | 2,100 |
| Steak & Bacon Salad | Recipe | 430 g | 510 | 32 | 15 | 5 | 7 | 37 | 12 | 1,070 |
| Steak & Bacon Protein Bowl | Recipe | 430 g | 720 | 54 | 16 | 4 | 7 | 50 | 19 | 1,680 |
| Grilled Chicken Sub | Recipe | 247 g | 510 | 31 | 43 | 3 | 5 | 24 | 8 | 830 |
| Grilled Chicken Wrap | Recipe | 349 g | 680 | 48 | 55 | 3 | 5 | 31 | 9 | 1,240 |
| Grilled Chicken Salad | Recipe | 415 g | 450 | 26 | 12 | 4 | 5 | 34 | 9 | 580 |
| Grilled Chicken Protein Bowl | Recipe | 415 g | 620 | 48 | 11 | 3 | 6 | 44 | 15 | 950 |
| Chicken & Bacon Ranch Sub | Recipe | 262 g | 580 | 35 | 44 | 3 | 5 | 29 | 10 | 1,230 |
| Chicken & Bacon Ranch Wrap | Recipe | 379 g | 840 | 55 | 57 | 4 | 6 | 45 | 14 | 1,990 |
| Chicken & Bacon Ranch Salad | Recipe | 430 g | 490 | 30 | 14 | 5 | 7 | 36 | 11 | 1,010 |
| Chicken & Bacon Ranch Protein Bowl | Recipe | 445 g | 760 | 55 | 14 | 4 | 7 | 55 | 20 | 1,740 |
| Honey Mustard Chicken Sub | Recipe | 259 g | 480 | 30 | 47 | 3 | 8 | 20 | 8 | 1,240 |
| Honey Mustard Chicken Wrap | Recipe | 361 g | 670 | 45 | 58 | 4 | 7 | 29 | 9 | 1,830 |
| Honey Mustard Chicken Salad | Recipe | 426 g | 370 | 25 | 18 | 5 | 11 | 24 | 8 | 1,050 |
| Honey Mustard Chicken Protein Bowl | Recipe | 438 g | 570 | 45 | 18 | 4 | 11 | 36 | 14 | 1,770 |
| Sweet Onion Chicken Teriyaki Sub | Recipe | 256 g | 430 | 29 | 55 | 4 | 20 | 11 | 5 | 1,250 |
| Sweet Onion Chicken Teriyaki Wrap | Recipe | 372 g | 630 | 44 | 77 | 3 | 25 | 18 | 6 | 1,830 |
| Sweet Onion Chicken Teriyaki Salad | Recipe | 423 g | 300 | 23 | 33 | 4 | 25 | 10 | 5 | 1,090 |
| Sweet Onion Chicken Teriyaki Protein Bowl | Recipe | 432 g | 470 | 42 | 40 | 3 | 33 | 18 | 10 | 1,850 |
| Italian B.M.T. Sub | Recipe | 237 g | 590 | 26 | 44 | 2 | 5 | 35 | 12 | 1,470 |
| Italian B.M.T. Wrap | Recipe | 332 g | 870 | 38 | 58 | 3 | 5 | 54 | 17 | 2,470 |
| Italian B.M.T. Salad | Recipe | 404 g | 530 | 21 | 13 | 4 | 5 | 45 | 13 | 1,220 |
| Italian B.M.T. Protein Bowl | Recipe | 394 g | 800 | 38 | 14 | 3 | 6 | 66 | 22 | 2,230 |
| Spicy Italian Sub | Recipe | 236 g | 660 | 26 | 44 | 3 | 5 | 43 | 15 | 1,660 |
| Spicy Italian Wrap | Recipe | 326 g | 1,010 | 37 | 58 | 3 | 4 | 70 | 23 | 2,780 |
| Spicy Italian Salad | Recipe | 404 g | 600 | 21 | 13 | 4 | 5 | 53 | 16 | 1,410 |
| Spicy Italian Protein Bowl | Recipe | 389 g | 930 | 37 | 13 | 3 | 5 | 82 | 28 | 2,540 |
| 5 Meat Italian Sub | Recipe | 300 g | 660 | 39 | 46 | 2 | 6 | 36 | 12 | 1,910 |
| 5 Meat Italian Wrap | Recipe | 459 g | 1,000 | 65 | 61 | 3 | 7 | 56 | 18 | 3,350 |
| 5 Meat Italian Salad | Recipe | 468 g | 600 | 34 | 14 | 4 | 7 | 46 | 13 | 1,660 |
| 5 Meat Italian Protein Bowl | Recipe | 521 g | 930 | 65 | 17 | 3 | 8 | 68 | 23 | 3,110 |
| Meatball Marinara Sub | Recipe | 233 g | 550 | 26 | 52 | 4 | 7 | 27 | 12 | 1,330 |
| Meatball Marinara Wrap | Recipe | 401 g | 890 | 39 | 76 | 7 | 10 | 50 | 18 | 2,230 |
| Meatball Marinara Salad | Recipe | 478 g | 520 | 22 | 25 | 7 | 10 | 38 | 13 | 1,310 |
| Meatball Marinara Protein Bowl | Recipe | 541 g | 850 | 40 | 36 | 8 | 14 | 63 | 24 | 2,250 |
| Meatball Pepperoni Sub | Recipe | 262 g | 670 | 32 | 56 | 4 | 7 | 37 | 16 | 1,820 |
| Meatball Pepperoni Wrap | Recipe | 436 g | 1,050 | 45 | 77 | 7 | 11 | 64 | 24 | 2,820 |
| Meatball Pepperoni Salad | Recipe | 496 g | 600 | 25 | 25 | 7 | 10 | 46 | 16 | 1,600 |
| Meatball Pepperoni Protein Bowl | Recipe | 577 g | 1,010 | 46 | 38 | 8 | 14 | 77 | 29 | 2,830 |
| Oven-Roasted Turkey Sub | Recipe | 229 g | 470 | 25 | 42 | 3 | 5 | 22 | 7 | 1,120 |
| Oven-Roasted Turkey Wrap | Recipe | 318 g | 610 | 37 | 54 | 3 | 4 | 28 | 7 | 1,780 |
| Oven-Roasted Turkey Salad | Recipe | 397 g | 400 | 20 | 11 | 4 | 5 | 32 | 8 | 870 |
| Oven-Roasted Turkey Protein Bowl | Recipe | 380 g | 540 | 37 | 10 | 3 | 5 | 40 | 12 | 1,540 |
| Black Forest Ham Sub | Recipe | 229 g | 480 | 25 | 44 | 2 | 5 | 22 | 7 | 1,160 |
| Black Forest Ham Wrap | Recipe | 318 g | 630 | 35 | 58 | 3 | 6 | 30 | 8 | 1,850 |
| Black Forest Ham Salad | Recipe | 397 g | 410 | 20 | 13 | 4 | 6 | 33 | 9 | 910 |
| Black Forest Ham Protein Bowl | Recipe | 380 g | 560 | 35 | 13 | 3 | 6 | 41 | 13 | 1,610 |
| Roast Beef Sub | Recipe | 244 g | 490 | 30 | 44 | 2 | 6 | 22 | 7 | 1,100 |
| Roast Beef Wrap | Recipe | 346 g | 670 | 46 | 58 | 3 | 7 | 29 | 8 | 1,720 |
| Roast Beef Salad | Recipe | 411 g | 430 | 25 | 13 | 4 | 6 | 32 | 8 | 840 |
| Roast Beef Protein Bowl | Recipe | 408 g | 590 | 46 | 14 | 3 | 7 | 40 | 13 | 1,480 |
| Cold Cut Combo Sub | Recipe | 237 g | 520 | 24 | 43 | 2 | 5 | 28 | 8 | 1,290 |
| Cold Cut Combo Wrap | Recipe | 332 g | 720 | 33 | 55 | 3 | 4 | 42 | 10 | 2,110 |
| Cold Cut Combo Salad | Recipe | 404 g | 460 | 19 | 11 | 4 | 5 | 38 | 10 | 1,040 |
| Cold Cut Combo Protein Bowl | Recipe | 394 g | 650 | 33 | 11 | 3 | 5 | 53 | 15 | 1,870 |
| Tuna Sub | Recipe | 233 g | 560 | 27 | 42 | 2 | 4 | 32 | 9 | 920 |
| Tuna Wrap | Recipe | 339 g | 910 | 39 | 53 | 3 | 4 | 61 | 12 | 1,430 |
| Tuna Salad | Recipe | 387 g | 400 | 21 | 10 | 4 | 5 | 31 | 8 | 600 |
| Tuna Protein Bowl | Recipe | 387 g | 730 | 39 | 9 | 3 | 4 | 61 | 16 | 1,120 |
| Veggie Delite Sub | Recipe | 188 g | 310 | 16 | 40 | 4 | 6 | 10 | 5 | 580 |
| Veggie Delite Wrap | Recipe | 219 g | 400 | 15 | 54 | 3 | 4 | 15 | 5 | 810 |
| Veggie Delite Salad | Recipe | 313 g | 140 | 9 | 10 | 4 | 5 | 8 | 4 | 290 |
| All American Club Sub | Recipe | 242 g | 540 | 28 | 45 | 2 | 6 | 28 | 10 | 1,520 |
| All American Club Wrap | Recipe | 345 g | 770 | 43 | 58 | 3 | 7 | 41 | 12 | 2,360 |
| All American Club Salad | Recipe | 410 g | 470 | 23 | 13 | 4 | 7 | 38 | 11 | 1,270 |
| All American Club Protein Bowl | Recipe | 405 g | 680 | 41 | 15 | 3 | 9 | 52 | 18 | 2,320 |
| Subway Club Sub | Recipe | 263 g | 500 | 31 | 43 | 4 | 8 | 23 | 8 | 1,520 |
| Subway Club Wrap | Recipe | 386 g | 700 | 48 | 59 | 3 | 8 | 31 | 9 | 2,440 |
| Subway Club Salad | Recipe | 430 g | 440 | 25 | 14 | 4 | 7 | 33 | 9 | 1,300 |
| Subway Club Protein Bowl | Recipe | 418 g | 410 | 45 | 16 | 3 | 9 | 20 | 11 | 2,270 |
| Fresh Fit Black Forest Ham Sub | Recipe | 219 g | 280 | 19 | 42 | 4 | 7 | 5 | 1 | 850 |
| Fresh Fit Grilled Chicken Sub | Recipe | 233 g | 300 | 26 | 40 | 4 | 6 | 5 | 1 | 570 |
| Fresh Fit Oven-Roasted Turkey Sub | Recipe | 219 g | 270 | 20 | 40 | 4 | 6 | 4 | 1 | 810 |
| Fresh Fit Roast Beef Sub | Recipe | 233 g | 300 | 25 | 42 | 4 | 7 | 4 | 1 | 780 |
| Fresh Fit Rotisserie-Style Chicken Sub | Recipe | 233 g | 310 | 24 | 40 | 4 | 6 | 6 | 2 | 750 |
| Fresh Fit Veggie Delite Sub | Recipe | 162 g | 220 | 10 | 40 | 4 | 6 | 3 | 1 | 360 |
| Fresh Fit Veggie Patty Sub | Recipe | 247 g | 390 | 16 | 57 | 12 | 8 | 12 | 2 | 680 |
| Baja Chicken Protein Pocket | Recipe | 184 g | 330 | 24 | 30 | 2 | 2 | 13 | 5 | 750 |
| Italian Trio Protein Pocket | Recipe | 192 g | 480 | 22 | 32 | 2 | 2 | 29 | 10 | 1,580 |
| Peppercorn Ranch Chicken Protein Pocket | Recipe | 190 g | 330 | 24 | 30 | 2 | 2 | 13 | 5 | 800 |
| Turkey & Ham Protein Pocket | Recipe | 193 g | 320 | 21 | 32 | 2 | 4 | 11 | 4 | 1,260 |
| Artisan Italian Bread | Bread | 71 g | 210 | 8 | 39 | 1 | 3 | 2 | 1 | 380 |
| Hearty Multigrain Bread | Bread | 71 g | 200 | 9 | 36 | 3 | 4 | 3 | 0 | 350 |
| Italian Herbs & Cheese Bread | Bread | 82 g | 250 | 10 | 42 | 2 | 3 | 5 | 2 | 580 |
| Artisan Flatbread | Bread | 78 g | 220 | 6 | 39 | 1 | 2 | 4 | 1 | 380 |
| 12-inch Wrap | Bread | 102 g | 300 | 8 | 50 | 2 | 2 | 8 | 1 | 580 |
| Oven-Roasted Turkey | Protein | 57 g | 50 | 11 | 1 | 0 | 1 | 0 | 0 | 450 |
| Black Forest Ham | Protein | 57 g | 70 | 10 | 2 | 0 | 1 | 2 | 1 | 490 |
| Roast Beef | Protein | 71 g | 80 | 15 | 2 | 0 | 2 | 2 | 1 | 420 |
| Grilled Chicken | Protein | 71 g | 80 | 16 | 1 | 0 | 1 | 2 | 2 | 210 |
| Grilled Chicken, Sweet Onion Teriyaki Glazed | Protein | 85 g | 110 | 16 | 9 | 0 | 8 | 2 | 1 | 350 |
| Rotisserie-Style Chicken | Protein | 71 g | 90 | 15 | 0 | 0 | 0 | 4 | 1 | 400 |
| Steak | Protein | 71 g | 110 | 17 | 2 | 0 | 1 | 5 | 2 | 450 |
| Meatballs | Protein | 136 g | 250 | 12 | 13 | 2 | 4 | 17 | 7 | 700 |
| Tuna | Protein | 74 g | 250 | 12 | 0 | 0 | 0 | 23 | 2 | 310 |
| Cold Cut Combo Meats | Protein | 64 g | 110 | 9 | 1 | 0 | 1 | 8 | 1 | 620 |
| All-American Club Meats (Ham, Turkey, Bacon) | Protein | 72 g | 140 | 15 | 2 | 0 | 1 | 7 | 3 | 650 |
| Subway Club Meats (Turkey, Ham, Roast Beef) | Protein | 92 g | 100 | 17 | 3 | 0 | 2 | 3 | 1 | 690 |
| Egg Patty | Protein | 85 g | 180 | 10 | 2 | 0 | 0 | 15 | 4 | 220 |
| American | Cheese | 23 g | 80 | 4 | 1 | 0 | 1 | 7 | 5 | 420 |
| Monterey Cheddar, Shredded | Cheese | 28 g | 110 | 7 | 1 | 0 | 0 | 9 | 5 | 170 |
| Pepperjack | Cheese | 28 g | 100 | 5 | 1 | 0 | 0 | 8 | 5 | 480 |
| Provolone | Cheese | 25 g | 90 | 6 | 1 | 0 | 0 | 7 | 4 | 220 |
| Lettuce | Vegetables | 21 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spinach, Baby | Vegetables | 7 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tomatoes | Vegetables | 35 g | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cucumbers | Vegetables | 14 g | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green Peppers | Vegetables | 7 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onions | Vegetables | 7 g | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pickles, Crinkle | Vegetables | 12 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Olives, Black | Vegetables | 3 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Banana Peppers | Vegetables | 4 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Jalapeno Peppers | Vegetables | 4 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Mayonnaise | Sauces | 14 g | 100 | 0 | 0 | 0 | 0 | 11 | 2 | 65 |
| Mustard, Yellow | Sauces | 14 g | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 170 |
| Honey Mustard | Sauces | 14 g | 60 | 0 | 3 | 0 | 3 | 5 | 1 | 125 |
| Baja Chipotle | Sauces | 14 g | 70 | 0 | 1 | 0 | 1 | 7 | 1 | 125 |
| Peppercorn Ranch | Sauces | 14 g | 80 | 0 | 1 | 0 | 1 | 8 | 2 | 100 |
| Roasted Garlic Aioli | Sauces | 14 g | 80 | 0 | 1 | 0 | 1 | 9 | 2 | 150 |
| MVP Parmesan Vinaigrette | Sauces | 14 g | 60 | 0 | 1 | 0 | 1 | 6 | 1 | 140 |
| Sweet Onion Teriyaki | Sauces | 14 g | 30 | 0 | 7 | 0 | 6 | 0 | 0 | 130 |
| BBQ Sauce | Sauces | 14 g | 25 | 0 | 6 | 0 | 5 | 0 | 0 | 115 |
| Hot Honey Sauce | Sauces | 14 g | 30 | 0 | 8 | 0 | 8 | 0 | 0 | 120 |
| Olive Oil Blend | Sauces | 5 g | 45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Red Wine Vinegar | Sauces | 4 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive Oil Blend & Vinegar | Sauces | 9 g | 45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Salt | Seasonings | 0 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
| Pepper, Black | Seasonings | 0 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregano | Seasonings | 0 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parmesan Grated | Seasonings | 1 g | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Bacon | Extras | 15 g | 80 | 5 | 1 | 0 | 1 | 6 | 3 | 170 |
| Pepperoni | Extras | 18 g | 80 | 3 | 1 | 0 | 0 | 7 | 3 | 290 |
| Genoa Salami | Extras | 18 g | 70 | 3 | 1 | 0 | 0 | 6 | 3 | 260 |
| Chocolate Chip Cookie | Cookies | 45 g | 210 | 2 | 30 | <1 | 18 | 10 | 5 | 120 |
| Double Chocolate Cookie | Cookies | 45 g | 210 | 2 | 29 | 1 | 20 | 9 | 5 | 125 |
| Oatmeal Raisin Cookie | Cookies | 45 g | 200 | 3 | 30 | 1 | 16 | 8 | 4 | 110 |
| Raspberry Cheesecake Cookie | Cookies | 45 g | 210 | 2 | 29 | 0 | 16 | 9 | 5 | 115 |
| White Chip Macadamia Nut Cookie | Cookies | 45 g | 210 | 2 | 28 | <1 | 17 | 10 | 5 | 125 |
How the calculator adds it up
Every figure is from Subway’s U.S. nutrition information, checked November 2026. A 6-inch you build adds Subway’s record for each part at the portion Subway gives for a 6-inch sub. A footlong counts every part twice, as Subway states: one footlong is two 6-inch servings. A wrap is Subway’s 12-inch wrap with a footlong portion of protein, as Subway counts its wraps, and the 6-inch amount of cheese, vegetables and sauce. Subway’s own subs, wraps, salads, bowls and pockets use the figure Subway prints for the whole item. Subway doesn’t list their bread, cheese or sauce, so they come as Subway makes them. A salad’s dressing counts twice the sauce, as Subway states. Subway’s Fresh Fit subs include "all the fresh vegetables", taken here as lettuce, baby spinach, tomatoes, cucumbers, green peppers and onions. Built from Subway’s per-part figures, our totals for the 10 sandwiches Subway states the parts of come within 40 calories of Subway’s own figures: 5 to 15 under on its Fresh Fit subs, the same on its breakfast subs on Artisan Italian and 40 over on Artisan Flatbread. Where a build is exactly one of those sandwiches, the order panel shows Subway’s own figure beside ours. A figure Subway doesn’t publish for a part is left out of the total, not counted as zero. Not offered: double meat and extra cheese (Subway gives no portion for them), salads and bowls built from parts (no vegetable portions for them), gluten-free bread (no figures), kids’ mini subs, breakfast, items sold at participating locations only, and drinks and chips, which Subway publishes no figures for. The Nom Score grades the order A–F on sodium, saturated fat, sugar, fiber, protein and portion.
More Subway Resources
Find the healthiest option, anywhere
Nom grades every fast food menu item A–F by the Nom Score, so you can order the best option at any restaurant.