Home / Allergen Menus / Burger King

Burger King Allergen Menu
This chart shows which of the 9 major U.S. allergens Burger King lists for 246 of its menu items: what each contains, what it may contain, and what it may pick up from shared equipment, as Burger King publishes it.
133items list no milk
131items list no wheat
246items list no tree nuts or peanuts
175items list no egg
Yes: listed as an ingredient allergen · May: the chain says the item may contain it · Shared: the chain says the item may pick it up from shared equipment · —: none of these
| Menu item | Milk | Eggs | Fish | Shellfish | Tree Nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Beverages | |||||||||
| Chocolate Milk | Yes | — | — | — | — | — | — | — | — |
| Extra Large Black Iced Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Extra Large Mocha Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Extra Large Plain Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Extra Large Vanilla Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Fat Free Milk | Yes | — | — | — | — | — | — | — | — |
| Honest Kids Apple Juice Drink No major allergens listed | — | — | — | — | — | — | — | — | — |
| Kids Signature Strawberry Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Barq’s Root Beer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Black Iced Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Brewed Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Coca-Cola No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Coca-Cola Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Coke Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Decaf Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Diet Barq’s Root Beer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Diet Coke No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Diet Dr Pepper No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Dr Pepper No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Fanta Blue Raspberry Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Fanta Orange No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Fanta Strawberry Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Hi-C Fruit Punch No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Hi-C Orange No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Hi-C Pink Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Mello Yello No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Mello Yello Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Minute Maid Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Mocha Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Large Plain Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Large Powerade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Powerade Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Sprite No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Sprite Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Sweetened Iced Tea No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Unsweetened Iced Tea No major allergens listed | — | — | — | — | — | — | — | — | — |
| Large Vanilla Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Medium Barq’s Root Beer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Black Iced Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Brewed Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Coca-Cola No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Coca-Cola Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Coke Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Decaf Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Diet Barq’s Root Beer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Diet Coke No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Diet Dr Pepper No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Dr Pepper No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Fanta Blue Raspberry Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Fanta Orange No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Fanta Strawberry Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Hi-C Fruit Punch No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Hi-C Orange No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Hi-C Pink Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Mello Yello No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Mello Yello Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Minute Maid Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Mocha Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Medium Plain Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Medium Powerade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Powerade Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Signature Strawberry Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Sprite No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Sprite Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Sweetened Iced Tea No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Unsweetened Iced Tea No major allergens listed | — | — | — | — | — | — | — | — | — |
| Medium Vanilla Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Pure Life Purified Water No major allergens listed | — | — | — | — | — | — | — | — | — |
| Simply Orange Juice No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Barq’s Root Beer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Black Iced Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Brewed Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Coca-Cola No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Coca-Cola Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Coke Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Decaf Coffee No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Diet Barq’s Root Beer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Diet Coke No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Diet Dr Pepper No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Dr Pepper No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Fanta Blue Raspberry Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Fanta Orange No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Fanta Strawberry Freezee King No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Hi-C Fruit Punch No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Hi-C Orange No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Hi-C Pink Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Mello Yello No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Mello Yello Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Minute Maid Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Mocha Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Small Plain Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Small Powerade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Powerade Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Signature Strawberry Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Sprite No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Sprite Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Sweetened Iced Tea No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Unsweetened Iced Tea No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small Vanilla Iced Coffee | Yes | — | — | — | — | — | — | — | — |
| Value Barq’s Root Beer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Coca-Cola No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Coca-Cola Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Diet Barq’s Root Beer No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Diet Coke No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Diet Dr Pepper No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Dr Pepper No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Fanta Orange No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Hi-C Fruit Punch No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Hi-C Orange No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Hi-C Pink Lemonade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Mello Yello No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Powerade No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Powerade Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Sprite No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Sprite Zero No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Sweetened Iced Tea No major allergens listed | — | — | — | — | — | — | — | — | — |
| Value Unsweetened Iced Tea No major allergens listed | — | — | — | — | — | — | — | — | — |
| Breakfast | |||||||||
| 3 Piece French Toast Sticks Shared equipment: Cooked in the same equipment as milk and fish. | Shared | — | Shared | — | — | — | Yes | Yes | — |
| 5 Piece French Toast Sticks Shared equipment: Cooked in the same equipment as milk and fish. | Shared | — | Shared | — | — | — | Yes | Yes | — |
| Bacon, Egg, & Cheese Biscuit | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Bacon, Egg, & Cheese Croissan’wich | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Bacon, Sausage, Egg, & Cheese Biscuit Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Bacon, Sausage, Egg, & Cheese Croissan’wich Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Breakfast Burrito Jr. Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Double Sausage, Egg, & Cheese Biscuit Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Double Sausage, Egg, & Cheese Croissan’wich Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Egg & Cheese Biscuit | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Egg & Cheese Croissan’wich | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Egg-Normous Burrito | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Fully Loaded Biscuit Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Fully Loaded Croissan’wich Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Ham, Egg, & Cheese Biscuit | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Ham, Egg, & Cheese Croissan’wich | Yes | Yes | — | — | — | — | Yes | Yes | May |
| Pancake & Sausage Platter Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | — |
| Pancake Platter | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Sausage Biscuit Shared equipment: Cooked in the same equipment as fish. | Yes | — | Shared | — | — | — | Yes | Yes | — |
| Sausage, Egg, & Cheese Biscuit Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Sausage, Egg, & Cheese Croissan’wich Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | May |
| Burgers | |||||||||
| Bacon Cheeseburger | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Bacon Double Cheeseburger | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Bacon King | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| BBQ Bacon Whopper Jr. | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Cheeseburger | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Double Cheeseburger | Yes | — | — | — | — | — | Yes | Yes | Yes |
| Double Whopper | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Double Whopper Jr. | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Double Whopper Jr. with Bacon | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Double Whopper Jr. with Bacon and Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Double Whopper Jr. with Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Double Whopper with Bacon | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Double Whopper with Bacon & Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Double Whopper with Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Hamburger | — | — | — | — | — | — | Yes | Yes | Yes |
| Impossible Texas Whopper | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Impossible Whopper | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Rodeo Burger Shared equipment: Cooked in the same equipment as milk and fish. | Shared | — | Shared | — | — | — | Yes | Yes | Yes |
| Rodeo Cheeseburger Shared equipment: Cooked in the same equipment as fish. | Yes | — | Shared | — | — | — | Yes | Yes | Yes |
| Rodeo Double Cheeseburger Shared equipment: Cooked in the same equipment as fish. | Yes | — | Shared | — | — | — | Yes | Yes | Yes |
| Texas Double Whopper | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Texas Whopper | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Texas Whopper Jr. | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Triple Whopper | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Triple Whopper with Bacon | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Triple Whopper with Bacon & Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Triple Whopper with Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Whopper | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Whopper Jr. | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Whopper Jr. with Bacon | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Whopper Jr. with Bacon & Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Whopper Jr. with Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Whopper with Bacon | — | Yes | — | — | — | — | Yes | Yes | Yes |
| Whopper with Bacon & Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Whopper with Cheese | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Chicken & Fish | |||||||||
| 10 Piece Chicken Nuggets Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| 12 Piece Chicken Fries Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| 20 Piece Chicken Nuggets Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| 4 Piece Chicken Fries Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| 4 Piece Chicken Nuggets Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| 8 Piece Chicken Fries Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| Bacon and Swiss Flame-Grilled Chicken Sandwich | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Bacon and Swiss Royal Crispy Chicken Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | Yes |
| Big Fish Shared equipment: Cooked in the same equipment as milk. | Shared | Yes | Yes | — | — | — | Yes | Yes | Yes |
| Chicken Jr. Shared equipment: Cooked in the same equipment as milk and fish. | Shared | Yes | Shared | — | — | — | Yes | Yes | Yes |
| Classic Flame-Grilled Chicken Wrap | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Classic Original Chicken Wrap Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | — |
| Club Original Chicken Sandwich Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | Yes |
| Flame-Grilled Chicken Sandwich | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Honey Mustard Flame-Grilled Chicken Wrap | — | Yes | — | — | — | — | Yes | Yes | — |
| Honey Mustard Original Chicken Wrap Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | — |
| Honey Mustard Royal Crispy Wrap Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | — |
| Original Chicken Sandwich Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | Yes |
| Royal Crispy Chicken Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | Yes |
| Royal Crispy Wrap Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | — |
| Spicy Flame-Grilled Chicken Sandwich | Yes | Yes | — | — | — | — | Yes | Yes | Yes |
| Spicy Flame-Grilled Chicken Wrap | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Spicy Original Chicken Sandwich Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | Yes |
| Spicy Original Chicken Wrap Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | — |
| Spicy Royal Crispy Chicken Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | Yes |
| Spicy Royal Crispy Wrap Shared equipment: Cooked in the same equipment as fish. | Yes | Yes | Shared | — | — | — | Yes | Yes | — |
| Desserts | |||||||||
| Chocolate Chip Cookies (2 piece) | Yes | Yes | — | — | — | — | Yes | Yes | — |
| Chocolate Oreo Shake | Yes | — | — | — | — | — | Yes | Yes | — |
| Chocolate Shake Shared equipment: Cooked in the same equipment as wheat and soy. | Yes | — | — | — | — | — | Shared | Shared | — |
| Cinnamon Apple Pie Shared equipment: Cooked in the same equipment as fish and soy. | Yes | — | Shared | — | — | — | Yes | Shared | — |
| Classic Oreo Shake | Yes | — | — | — | — | — | Yes | Yes | — |
| Hershey’s Sundae | Yes | — | — | — | — | — | — | — | — |
| Hershey’s Sundae Pie | Yes | — | — | — | — | — | Yes | Yes | — |
| Oreo Sundae | Yes | — | — | — | — | — | Yes | Yes | — |
| Soft Serve Cone | Yes | — | — | — | — | — | Yes | — | — |
| Soft Serve Cup | Yes | — | — | — | — | — | — | — | — |
| Strawberry Shake Shared equipment: Cooked in the same equipment as wheat and soy. | Yes | — | — | — | — | — | Shared | Shared | — |
| Vanilla Shake Shared equipment: Cooked in the same equipment as wheat and soy. | Yes | — | — | — | — | — | Shared | Shared | — |
| Sauces | |||||||||
| BBQ Sauce No major allergens listed | — | — | — | — | — | — | — | — | — |
| Buffalo Sauce | Yes | — | — | — | — | — | — | — | — |
| Hidden Valley Ranch Dipping Sauce | Yes | Yes | — | — | — | — | — | Yes | — |
| Honey Mustard Sauce | — | Yes | — | — | — | — | — | — | — |
| Ketchup Packet No major allergens listed | — | — | — | — | — | — | — | — | — |
| Mayo Packet | May | Yes | May | — | — | — | May | Yes | May |
| Mustard Packet No major allergens listed | — | — | — | — | — | — | — | — | — |
| Nacho Cheese Sauce | Yes | — | — | — | — | — | — | — | — |
| Picante Sauce Packet No major allergens listed | — | — | — | — | — | — | — | — | — |
| Special Savory Sauce | — | Yes | — | — | — | — | — | — | — |
| Sweet & Sour Sauce No major allergens listed | — | — | — | — | — | — | — | — | — |
| Zesty Sauce | — | Yes | — | — | — | — | — | Yes | — |
| Sides | |||||||||
| 12 Piece Mozzarella Fries Shared equipment: Cooked in the same equipment as fish. | Yes | — | Shared | — | — | — | Yes | Yes | — |
| 4 Piece Jalapeño Cheddar Bites Shared equipment: Cooked in the same equipment as fish. | Yes | — | Shared | — | — | — | Yes | Yes | — |
| 4 Piece Mozzarella Fries Shared equipment: Cooked in the same equipment as fish. | Yes | — | Shared | — | — | — | Yes | Yes | — |
| 8 Piece Jalapeño Cheddar Bites Shared equipment: Cooked in the same equipment as fish. | Yes | — | Shared | — | — | — | Yes | Yes | — |
| 8 Piece Mozzarella Fries Shared equipment: Cooked in the same equipment as fish. | Yes | — | Shared | — | — | — | Yes | Yes | — |
| Crispy Tacos (1 piece) Shared equipment: Cooked in the same equipment as fish and wheat. | Yes | — | Shared | — | — | — | Shared | Yes | — |
| Crispy Tacos (2 piece) Shared equipment: Cooked in the same equipment as fish and wheat. | Yes | — | Shared | — | — | — | Shared | Yes | — |
| Large French Fries Shared equipment: Cooked in the same equipment as wheat. | — | — | — | — | — | — | Shared | — | — |
| Large Hash Browns | — | — | — | — | — | — | Yes | Yes | — |
| Large Have-sies Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| Large Onion Rings Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| Medium French Fries Shared equipment: Cooked in the same equipment as wheat. | — | — | — | — | — | — | Shared | — | — |
| Medium Hash Browns | — | — | — | — | — | — | Yes | Yes | — |
| Medium Have-sies Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| Medium Onion Rings Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| Mott’s Applesauce No major allergens listed | — | — | — | — | — | — | — | — | — |
| Small French Fries Shared equipment: Cooked in the same equipment as wheat. | — | — | — | — | — | — | Shared | — | — |
| Small Hash Browns | — | — | — | — | — | — | Yes | — | — |
| Small Have-sies Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| Small Onion Rings Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| Value French Fries Shared equipment: Cooked in the same equipment as wheat. | — | — | — | — | — | — | Shared | — | — |
| Value Have-sies Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
| Value Onion Rings Shared equipment: Cooked in the same equipment as milk, fish and soy. | Shared | — | Shared | — | — | — | Yes | Shared | — |
Burger King allergen FAQ
Does Burger King have dairy-free options?
Burger King’s own data lists no milk, as an ingredient allergen, a “may contain” or a shared-equipment allergen, for 133 of the 246 Burger King menu items with allergen data; where Burger King publishes an ingredient statement (124 of them), it names no dairy, and for the other 9 it publishes none.
What Burger King items are gluten-free?
Burger King’s own data lists no wheat or gluten, as an ingredient allergen, a “may contain” or a shared-equipment allergen, for 131 of the 246 Burger King menu items with allergen data; where Burger King publishes an ingredient statement (118 of them), it names no other gluten grain, and for the other 13 it publishes none.
Does Burger King have nut-free options?
Burger King’s own data lists no tree nuts or peanuts, as an ingredient allergen, a “may contain” or a shared-equipment allergen, for 246 of the 246 Burger King menu items with allergen data.
What are the most common allergens at Burger King?
Across Burger King’s menu, the most frequently listed allergens are wheat (105 items), milk (93 items), soy (93 items).