Panera Nutrition & Calorie Calculator
Pick a Panera main as a whole, a half, a cup or a bowl, add a second main at its own portion, a side and a drink, and watch calories, protein, sodium and the Nom Score add up, each item at Panera’s own figure.
Panera Bread’s official figures, checked November 2026. Source
Ready-made orders
Tap one to load it into the builder.
Your order, part by part
| Part | Portion | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Cranberry Walnut Chicken Salad on Country Rustic (Half) · 350 cal | ||||||
| Cranberry Walnut Chicken Salad on Country Rustic (Half) | 1/2 Sandwich | 350 | 16 g | 34 g | 16 g | 490 mg |
Allergens in this order
May contain Sesame.
Panera’s allergen guide for each item: Cranberry Walnut Chicken Salad on Country Rustic (Half).
Panera: “Please note that we cannot guarantee that any of our menu items are free of allergens because we use shared equipment and handle common allergens throughout our supply chain and bakery-cafe.”
See the full Panera allergen menu →Panera Bread calorie questions
How many calories are in a Panera half sandwich?
Panera’s half sandwiches run from the Mediterranean Veggie on Tomato Basil (Half) at 260 calories to the Toasted Italiano on Baguette (Half) at 670. Each half is its own row in Panera’s Nutrition Guide, so the calculator uses it as printed.
How many calories are in a cup of Panera soup?
A cup of Panera soup or mac runs from the Homestyle Chicken Noodle Soup (Cup) at 120 calories to the Bacon Mac & Cheese (Cup) at 530. Panera prints each soup as a cup, a bowl and a bread bowl: its Broccoli Cheddar Soup is 280 calories as a cup, 420 as a bowl and 930 in a bread bowl.
What is the healthiest meal at Panera?
By Nom Score, the Cranberry Walnut Chicken Salad on Country Rustic (Half): 350 calories, 16 g of protein, Nom Score 79 (B). With at least 15 g of protein, the fewest calories is the Asian Sesame Chicken Salad (Half) at 260. Of two halves together, the Asian Sesame Chicken Salad (Half) and the Southwest Chicken Ranch Salad (Half) score highest: 71 (B) for 660 calories.
What is the highest-protein order at Panera?
The French Ciabatta Dipper (Whole) has the most protein: 66 g in 1,240 calories. Under 600 calories, the Green Goddess Cobb Salad with Chicken (Whole) has 40 g in 580.
How many calories are in a Panera half sandwich and a cup of soup?
The pair that scores highest is the Tuna Salad on Country Rustic Sourdough (Half) at 300 calories with the Hearty Fireside Chili (Cup) at 270: 570 calories in all, 25 g of protein and 1,750 mg of sodium. Panera’s guide prints no figure for a pair, so this is the sum of its two rows.
Do Panera salads include the dressing?
Panera’s documents don’t say. Its Nutrition Guide lists each salad and each dressing on rows of their own, so the calculator shows each salad as Panera prints it and adds a dressing only when you pick one. A half portion of dressing is 1 dressing cup, from the Asian Sesame Vinaigrette at 80 calories to the Greek Dressing at 220; a whole is 2 dressing cups.
Every Panera Bread item, every figure
Each item the builder offers, at Panera’s own figure for each portion it prints. Dressings are per portion, apart from the salads; coffee add-ons are per pump, shot, packet or serving.
Show all 384 parts
| Part | Step | Portion | Calories | Protein (g) | Carbs (g) | Fiber (g) | Sugar (g) | Fat (g) | Sat fat (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|---|---|
| Asiago Bagel Stack - Chicken Roma | Main | 1 Sandwich | 610 | 31 | 59 | 3 | 6 | 27 | 10 | 1,120 |
| Asiago Bagel Stack - Spicy Steak | Main | 1 Sandwich | 630 | 39 | 62 | 4 | 7 | 26 | 13 | 1,480 |
| Green Goddess Cobb with Chicken Salad Stuffer | Main | 1 Stuffer | 600 | 29 | 61 | 5 | 11 | 26 | 4.5 | 1,580 |
| Harvest Medley Chicken Salad Stuffer | Main | 1 Stuffer | 770 | 25 | 91 | 5 | 28 | 34 | 6 | 1,770 |
| Harvest Medley Chicken Salad Stuffer (no pecans) | Main | 1 Stuffer | 720 | 24 | 90 | 4 | 28 | 29 | 5 | 1,770 |
| Harvest Medley Salad Stuffer | Main | 1 Stuffer | 700 | 14 | 88 | 5 | 27 | 33 | 5 | 1,160 |
| Harvest Medley Salad Stuffer (no pecans) | Main | 1 Stuffer | 650 | 13 | 88 | 4 | 27 | 27 | 4.5 | 1,160 |
| Farmhouse Crunch Salad Stuffer (no almonds) | Main | 1 Stuffer | 750 | 17 | 62 | 6 | 11 | 49 | 10 | 1,350 |
| Ranch Parm BLT Salad Stuffer | Main | 1 Stuffer | 780 | 21 | 59 | 3 | 9 | 51 | 12 | 1,740 |
| Southwest Chicken Ranch Salad Stuffer | Main | 1 Stuffer | 800 | 24 | 65 | 6 | 10 | 50 | 9 | 1,820 |
| Farmhouse Crunch Salad Stuffer | Main | 1 Stuffer | 790 | 18 | 69 | 7 | 16 | 51 | 11 | 1,380 |
| Ultimate Garden Steak Salad Stuffer | Main | 1 Stuffer | 790 | 25 | 70 | 5 | 13 | 46 | 8 | 1,560 |
| Asian Sesame Chicken Salad Stuffer | Main | 1 Stuffer | 580 | 22 | 64 | 5 | 9 | 26 | 3.5 | 1,640 |
| Asian Sesame Chicken Salad Stuffer (no almonds) | Main | 1 Stuffer | 540 | 21 | 62 | 4 | 8 | 22 | 3.5 | 1,640 |
| Caesar Salad Stuffer | Main | 1 Stuffer | 650 | 16 | 55 | 4 | 5 | 41 | 10 | 1,570 |
| Caesar with Chicken Salad Stuffer | Main | 1 Stuffer | 720 | 27 | 57 | 4 | 6 | 42 | 10 | 2,190 |
| Fuji Apple Chicken Salad Stuffer | Main | 1 Stuffer | 700 | 21 | 74 | 4 | 25 | 34 | 6 | 1,450 |
| Fuji Apple Chicken Salad Stuffer (no pecans) | Main | 1 Stuffer | 640 | 21 | 73 | 3 | 24 | 29 | 5 | 1,450 |
| Greek Salad Stuffer | Main | 1 Stuffer | 700 | 12 | 51 | 4 | 5 | 50 | 9 | 1,350 |
| Chicken Caesar Wrap | Main | 1 Wrap | 480 | 32 | 41 | 14 | 6 | 22 | 6 | 1,510 |
| Green Goddess Chicken Wrap | Main | 1 Wrap | 460 | 32 | 46 | 14 | 10 | 18 | 3 | 1,340 |
| Frontega Chicken Wrap | Main | 1 Wrap | 450 | 30 | 37 | 12 | 6 | 22 | 6 | 1,170 |
| Hard Boiled Eggs | Main | 1 Container | 150 | 13 | 1 | 0 | 1 | 11 | 3.5 | 125 |
| Turkey & Cheddar Wrap | Main | 1 wrap | 460 | 32 | 38 | 12 | 6 | 22 | 6 | 1,160 |
| Bacon, Egg & Cheese on Croissant | Main | 1 Sandwich | 480 | 22 | 33 | 2 | 7 | 29 | 16 | 730 |
| Asiago Bagel Stack - Sausage & Egg | Main | 1 Sandwich | 810 | 33 | 58 | 3 | 6 | 50 | 19 | 1,590 |
| Bacon, Egg & Cheese on Artisan Ciabatta | Main | 1 Sandwich | 470 | 23 | 51 | 2 | 2 | 20 | 9 | 830 |
| Bacon Double Take on Black Pepper Focaccia | Main | 1 Sandwich | 550 | 28 | 43 | 1 | 3 | 29 | 13 | 1,380 |
| Chipotle Chicken, Egg & Avo on Artisan Ciabatta | Main | 1 Sandwich | 600 | 26 | 55 | 4 | 4 | 31 | 10 | 1,090 |
| Ham, Egg & Cheese on Ciabatta | Main | 1 Sandwich | 460 | 25 | 51 | 2 | 2 | 17 | 8 | 1,000 |
| Sausage, Egg & Cheese on Artisan Ciabatta | Main | 1 Sandwich | 610 | 28 | 51 | 2 | 2 | 33 | 14 | 1,080 |
| Egg & Cheese on Artisan Ciabatta | Main | 1 Sandwich | 430 | 20 | 51 | 2 | 2 | 16 | 7 | 680 |
| Steak & Wake on Ciabatta | Main | 1 Sandwich | 520 | 32 | 53 | 2 | 2 | 20 | 9 | 1,000 |
| Asiago Everything Bagel Stack - Wake-Up BLT | Main | 1 Sandwich | 570 | 27 | 59 | 3 | 7 | 24 | 11 | 1,280 |
| Asiago Bagel Stack - Farmhouse Duo | Main | 1 Sandwich | 730 | 34 | 58 | 3 | 6 | 40 | 18 | 1,520 |
| Four Cheese Souffle | Main | 1 Souffle | 470 | 14 | 36 | 1 | 8 | 30 | 16 | 830 |
| Ham Croissant Benny | Main | 1 Sandwich | 430 | 21 | 34 | 2 | 7 | 24 | 14 | 970 |
| Sausage, Egg & Cheese on Croissant | Main | 1 Sandwich | 620 | 26 | 33 | 2 | 7 | 42 | 21 | 990 |
| Egg & Cheese on Croissant | Main | 1 Sandwich | 440 | 19 | 33 | 2 | 6 | 25 | 15 | 590 |
| Spinach & Bacon Souffle | Main | 1 Souffle | 550 | 19 | 36 | 1 | 8 | 37 | 19 | 940 |
| Grilled Cheese on Classic White Loaf (Half) | Main | 1/2 Sandwich | 400 | 16 | 37 | 3 | 8 | 21 | 13 | 1,270 |
| Chicken Bacon Rancher on Black Pepper Focaccia (Half) | Main | 1/2 Sandwich | 510 | 26 | 44 | 2 | 3 | 26 | 8 | 1,220 |
| Mediterranean Veggie on Tomato Basil (Half) | Main | 1/2 Sandwich | 260 | 9 | 41 | 4 | 6 | 7 | 2 | 630 |
| Toasted Italiano on Baguette (Half) | Main | 1/2 Sandwich | 670 | 29 | 65 | 3 | 3 | 32 | 10 | 2,060 |
| Bacon Turkey Bravo Sandwich (Half) | Main | 1/2 Sandwich | 430 | 24 | 40 | 3 | 7 | 20 | 7 | 1,210 |
| Chipotle Chicken Avo Melt on Black Pepper Focaccia Round (Half) | Main | 1/2 Sandwich | 500 | 21 | 45 | 3 | 3 | 26 | 7 | 1,270 |
| Ciabatta Cheesesteak (Half) | Main | 1/2 Sandwich | 580 | 26 | 58 | 3 | 7 | 27 | 8 | 1,040 |
| Cranberry Walnut Chicken Salad on Country Rustic (Half) | Main | 1/2 Sandwich | 350 | 16 | 34 | 2 | 6 | 16 | 2 | 490 |
| Grilled Chicken & Avo BLT on Country Rustic Sourdough (Half) | Main | 1/2 Sandwich | 470 | 24 | 33 | 3 | 2 | 27 | 8 | 870 |
| Smokehouse BBQ Chicken on Artisan Ciabatta (Half) | Main | 1/2 Sandwich | 410 | 22 | 56 | 2 | 7 | 11 | 5 | 1,200 |
| Spicy Fiesta Chicken on Ciabatta (Half) | Main | 1/2 Sandwich | 470 | 26 | 56 | 3 | 4 | 16 | 8 | 990 |
| Toasted Frontega Chicken on Black Pepper Focaccia (Half) | Main | 1/2 Sandwich | 430 | 20 | 43 | 2 | 3 | 19 | 5 | 1,220 |
| Tomato Basil BLT on Tomato Basil Miche (Half) | Main | 1/2 Sandwich | 390 | 12 | 35 | 3 | 5 | 22 | 4.5 | 780 |
| Tuna Salad on Country Rustic Sourdough (Half) | Main | 1/2 Sandwich | 300 | 12 | 30 | 2 | 2 | 14 | 2.5 | 600 |
| Turkey & Cheddar on Country Rustic Sourdough (Half) | Main | 1/2 Sandwich | 420 | 20 | 31 | 2 | 3 | 24 | 6 | 1,060 |
| Toasted Caprese Focaccia (Half) | Main | 1/2 sandwich | 370 | 15 | 47 | 2 | 6 | 13 | 7 | 740 |
| French Ciabatta Dipper (Half) | Main | 1/2 Sandwich + Dipper | 640 | 34 | 61 | 2 | 7 | 30 | 10 | 1,720 |
| Chicken Pesto Ciabatta Dipper (Half) | Main | 1/2 Sandwich + Dipper | 560 | 30 | 61 | 3 | 7 | 21 | 13 | 1,460 |
| Asian Sesame Chicken Salad (Half) | Main | 1/2 Salad | 260 | 15 | 17 | 3 | 5 | 15 | 2 | 950 |
| Asian Sesame Chicken Salad (no nuts) (Half) | Main | 1/2 Salad | 220 | 13 | 16 | 2 | 4 | 12 | 1.5 | 950 |
| Caesar Salad (Half) | Main | 1/2 Salad | 270 | 7 | 11 | 2 | 3 | 22 | 6 | 700 |
| Caesar with Chicken Salad (Half) | Main | 1/2 Salad | 340 | 18 | 14 | 2 | 4 | 23 | 7 | 1,310 |
| Fuji Apple Chicken Salad (Half) | Main | 1/2 Salad | 350 | 14 | 24 | 3 | 16 | 22 | 4 | 890 |
| Fuji Apple Chicken Salad (without pecans) (Half) | Main | 1/2 Salad | 300 | 13 | 23 | 2 | 16 | 17 | 3.5 | 890 |
| Greek Salad (Half) | Main | 1/2 Salad | 310 | 4 | 9 | 2 | 4 | 30 | 6 | 700 |
| Greek Salad with Chicken (Half) | Main | 1/2 Salad | 380 | 15 | 11 | 3 | 5 | 31 | 6 | 1,320 |
| Green Goddess Cobb Salad with Chicken (Half) | Main | 1/2 Salad | 290 | 20 | 15 | 4 | 8 | 17 | 3.5 | 990 |
| Harvest Medley Chicken Salad (Half) | Main | 1/2 Salad | 440 | 17 | 41 | 3 | 20 | 23 | 4 | 1,050 |
| Harvest Medley Chicken Salad (no pecans) (Half) | Main | 1/2 Salad | 390 | 16 | 40 | 3 | 19 | 18 | 3.5 | 1,050 |
| Harvest Medley Salad (Half) | Main | 1/2 Salad | 370 | 6 | 39 | 3 | 19 | 22 | 4 | 440 |
| Harvest Medley Salad (no pecans) (Half) | Main | 1/2 Salad | 320 | 5 | 38 | 3 | 19 | 17 | 3 | 440 |
| Ranch Parm BLT Salad (Half) | Main | 1/2 Salad | 380 | 12 | 14 | 2 | 5 | 31 | 9 | 950 |
| Southwest Chicken Ranch Salad (Half) | Main | 1/2 Salad | 400 | 15 | 20 | 5 | 7 | 30 | 5 | 1,040 |
| Farmhouse Crunch Salad (Half) | Main | 1/2 Salad | 400 | 9 | 25 | 5 | 13 | 31 | 7 | 600 |
| Farmhouse Crunch Salad (no almonds) (Half) | Main | 1/2 Salad | 350 | 8 | 18 | 5 | 7 | 28 | 7 | 570 |
| Ultimate Garden Steak Salad (Half) | Main | 1/2 Salad | 400 | 16 | 26 | 4 | 10 | 26 | 4.5 | 840 |
| All-In Veggie Market Bowl (Half) | Main | 1/2 Bowl | 450 | 7 | 50 | 5 | 12 | 24 | 4.5 | 850 |
| Carnitas Elote Market Bowl (Half) | Main | 1/2 Bowl | 550 | 22 | 43 | 6 | 7 | 32 | 7 | 1,320 |
| Sesame Ginger Chicken Market Bowl (Half) | Main | 1/2 Bowl | 470 | 19 | 47 | 5 | 14 | 22 | 3 | 1,600 |
| Sesame Ginger Chicken Market Bowl (no almonds) (Half) | Main | 1/2 Bowl | 420 | 18 | 41 | 5 | 8 | 20 | 2.5 | 1,580 |
| Grilled Cheese on Classic White Loaf (Whole) | Main | 1 Sandwich | 810 | 32 | 74 | 5 | 16 | 42 | 26 | 2,540 |
| Chicken Bacon Rancher on Black Pepper Focaccia (Whole) | Main | 1 Sandwich | 1,010 | 52 | 87 | 3 | 6 | 51 | 16 | 2,440 |
| Mediterranean Veggie on Tomato Basil (Whole) | Main | 1 Sandwich | 520 | 18 | 83 | 8 | 13 | 14 | 4 | 1,260 |
| Toasted Italiano on Baguette (Whole) | Main | 1 Sandwich | 1,330 | 58 | 130 | 5 | 6 | 64 | 20 | 4,110 |
| Bacon Turkey Bravo Sandwich (Whole) | Main | 1 Sandwich | 860 | 47 | 80 | 6 | 14 | 39 | 13 | 2,430 |
| Chipotle Chicken Avo Melt on Black Pepper Focaccia Round (Whole) | Main | 1 Sandwich | 1,000 | 43 | 90 | 7 | 6 | 52 | 15 | 2,550 |
| Ciabatta Cheesesteak (Whole) | Main | 1 Sandwich | 1,160 | 52 | 117 | 5 | 13 | 54 | 16 | 2,090 |
| Cranberry Walnut Chicken Salad on Country Rustic (Whole) | Main | 1 Sandwich | 690 | 32 | 68 | 5 | 12 | 33 | 3.5 | 970 |
| Grilled Chicken & Avo BLT on Country Rustic Sourdough (Whole) | Main | 1 Sandwich | 940 | 48 | 66 | 7 | 4 | 55 | 16 | 1,750 |
| Smokehouse BBQ Chicken on Artisan Ciabatta (Whole) | Main | 1 Sandwich | 820 | 45 | 113 | 4 | 14 | 21 | 10 | 2,390 |
| Spicy Fiesta Chicken on Ciabatta (Whole) | Main | 1 Sandwich | 940 | 51 | 112 | 6 | 8 | 32 | 16 | 1,970 |
| Toasted Frontega Chicken on Black Pepper Focaccia (Whole) | Main | 1 Sandwich | 860 | 40 | 87 | 4 | 7 | 39 | 11 | 2,430 |
| Tomato Basil BLT on Tomato Basil Miche (Whole) | Main | 1 Sandwich | 780 | 23 | 71 | 6 | 10 | 45 | 9 | 1,560 |
| Tuna Salad on Country Rustic Sourdough (Whole) | Main | 1 Sandwich | 590 | 24 | 60 | 4 | 5 | 29 | 4.5 | 1,200 |
| Turkey & Cheddar on Country Rustic Sourdough (Whole) | Main | 1 Sandwich | 840 | 40 | 63 | 3 | 7 | 47 | 12 | 2,110 |
| Toasted Caprese Focaccia (Whole) | Main | 1sandwich | 730 | 30 | 94 | 4 | 12 | 27 | 15 | 1,470 |
| French Ciabatta Dipper (Whole) | Main | 1 Sandwich + Dipper | 1,240 | 66 | 114 | 4 | 9 | 58 | 20 | 2,960 |
| Chicken Pesto Ciabatta Dipper (Whole) | Main | 1 Sandwich + Dipper | 1,010 | 59 | 114 | 5 | 9 | 35 | 21 | 2,570 |
| Asian Sesame Chicken Salad (Whole) | Main | 1 Salad | 530 | 29 | 35 | 6 | 9 | 31 | 4 | 1,900 |
| Asian Sesame Chicken Salad (no nuts) (Whole) | Main | 1 Salad | 440 | 26 | 32 | 5 | 9 | 23 | 3.5 | 1,900 |
| Caesar Salad (Whole) | Main | 1 Salad | 530 | 14 | 22 | 4 | 6 | 44 | 13 | 1,390 |
| Caesar with Chicken Salad (Whole) | Main | 1 Salad | 670 | 35 | 27 | 4 | 7 | 47 | 13 | 2,620 |
| Fuji Apple Chicken Salad (Whole) | Main | 1 Salad | 710 | 28 | 49 | 5 | 32 | 44 | 8 | 1,770 |
| Fuji Apple Chicken Salad (without pecans) (Whole) | Main | 1 Salad | 600 | 26 | 47 | 4 | 31 | 34 | 7 | 1,770 |
| Greek Salad (Whole) | Main | 1 Salad | 630 | 8 | 17 | 5 | 7 | 59 | 12 | 1,400 |
| Greek Salad with Chicken (Whole) | Main | 1 Salad | 760 | 30 | 22 | 5 | 9 | 62 | 13 | 2,630 |
| Green Goddess Cobb Salad with Chicken (Whole) | Main | 1 Salad | 580 | 40 | 30 | 7 | 15 | 34 | 7 | 1,980 |
| Harvest Medley Chicken Salad (Whole) | Main | 1 Salad | 880 | 34 | 83 | 7 | 40 | 47 | 8 | 2,100 |
| Harvest Medley Chicken Salad (no pecans) (Whole) | Main | 1 Salad | 780 | 32 | 81 | 6 | 39 | 36 | 7 | 2,100 |
| Harvest Medley Salad (Whole) | Main | 1 Salad | 750 | 12 | 78 | 7 | 38 | 44 | 8 | 870 |
| Harvest Medley Salad (no pecans) (Whole) | Main | 1 Salad | 640 | 11 | 76 | 6 | 37 | 34 | 6 | 870 |
| Ranch Parm BLT Salad (Whole) | Main | 1 Salad | 750 | 23 | 28 | 4 | 11 | 62 | 18 | 1,900 |
| Southwest Chicken Ranch Salad (Whole) | Main | 1 Salad | 810 | 30 | 40 | 10 | 14 | 59 | 10 | 2,080 |
| Farmhouse Crunch Salad (Whole) | Main | 1 Salad | 790 | 18 | 49 | 11 | 26 | 61 | 14 | 1,190 |
| Farmhouse Crunch Salad (no almonds) (Whole) | Main | 1 Salad | 700 | 17 | 36 | 10 | 15 | 57 | 13 | 1,140 |
| Ultimate Garden Steak Salad (Whole) | Main | 1 Salad | 800 | 33 | 53 | 7 | 21 | 52 | 9 | 1,690 |
| All-In Veggie Market Bowl (Whole) | Main | 1 Bowl | 910 | 14 | 101 | 10 | 24 | 49 | 9 | 1,700 |
| Carnitas Elote Market Bowl (Whole) | Main | 1 Bowl | 1,100 | 44 | 86 | 11 | 13 | 63 | 13 | 2,650 |
| Sesame Ginger Chicken Market Bowl (Whole) | Main | 1 Bowl | 930 | 38 | 95 | 11 | 28 | 44 | 6 | 3,200 |
| Sesame Ginger Chicken Market Bowl (no almonds) (Whole) | Main | 1 Bowl | 840 | 36 | 82 | 10 | 17 | 40 | 5 | 3,160 |
| Mac & Cheese (Cup) | Main | About 1 Cup | 490 | 16 | 34 | 0 | 7 | 32 | 16 | 1,150 |
| Broccoli Cheddar Soup (Cup) | Main | 1 Cup | 280 | 8 | 17 | 1 | 6 | 20 | 13 | 1,010 |
| Bistro French Onion Soup (Cup) | Main | 1 Cup | 200 | 6 | 22 | 1 | 11 | 10 | 5 | 1,210 |
| Vegetarian Creamy Tomato Soup with Croissant Croutons (Cup) | Main | 1 Cup | 240 | 3 | 21 | 1 | 11 | 16 | 9 | 760 |
| Bacon Mac & Cheese (Cup) | Main | About 1 Cup | 530 | 18 | 34 | 0 | 8 | 35 | 17 | 1,310 |
| Cream of Chicken & Wild Rice Soup (Cup) | Main | 1 Cup | 200 | 6 | 19 | 2 | 4 | 11 | 6 | 930 |
| Homestyle Chicken Noodle Soup (Cup) | Main | 1 cup | 120 | 10 | 14 | 0 | 2 | 3 | 1 | 1,050 |
| Hearty Fireside Chili (Cup) | Main | 1 Cup | 270 | 13 | 32 | 6 | 5 | 10 | 5 | 1,150 |
| Three Cheese Lasagna Soup (Cup) | Main | 1 Cup | 230 | 12 | 22 | 2 | 4 | 11 | 4.5 | 950 |
| Vegetarian Autumn Squash Soup (Cup) | Main | 1 Cup | 220 | 5 | 27 | 3 | 22 | 11 | 5 | 800 |
| Rustic Baked Potato Soup (Cup) | Main | 1 Cup | 280 | 9 | 25 | 1 | 4 | 16 | 9 | 1,050 |
| Mac & Cheese (Bowl) | Main | About 2 Cups | 980 | 32 | 68 | 0 | 15 | 64 | 32 | 2,300 |
| Broccoli Cheddar Soup (Bowl) | Main | 1 1/2 Cups | 420 | 12 | 25 | 1 | 9 | 31 | 19 | 1,520 |
| Bistro French Onion Soup (Bowl) | Main | 1 1/2 Cups | 300 | 10 | 33 | 1 | 16 | 14 | 8 | 1,820 |
| Vegetarian Creamy Tomato Soup with Croissant Croutons (Bowl) | Main | 1 1/2 Cups | 340 | 4 | 30 | 1 | 17 | 23 | 14 | 1,110 |
| Bacon Mac & Cheese (Bowl) | Main | About 2 Cups | 1,050 | 36 | 68 | 0 | 15 | 71 | 34 | 2,620 |
| Cream of Chicken & Wild Rice Soup (Bowl) | Main | 1 1/2 Cups | 300 | 9 | 29 | 3 | 6 | 16 | 9 | 1,400 |
| Homestyle Chicken Noodle Soup (Bowl) | Main | 1 bowl | 180 | 14 | 21 | 0 | 3 | 4.5 | 1.5 | 1,570 |
| Hearty Fireside Chili (Bowl) | Main | 1 Bowl | 410 | 19 | 49 | 9 | 8 | 15 | 7 | 1,730 |
| Three Cheese Lasagna Soup (Bowl) | Main | 1 Bowl | 360 | 19 | 33 | 3 | 7 | 17 | 7 | 1,460 |
| Vegetarian Autumn Squash Soup (Bowl) | Main | 1 1/2 Cups | 330 | 8 | 41 | 5 | 33 | 17 | 7 | 1,210 |
| Rustic Baked Potato Soup (Bowl) | Main | 1 1/2 cups | 430 | 14 | 38 | 2 | 6 | 26 | 14 | 1,660 |
| Mac & Cheese (Bread Bowl) | Main | 1 Bread bowl with mac & cheese | 1,140 | 37 | 170 | 5 | 11 | 34 | 16 | 2,490 |
| Broccoli Cheddar Soup (Bread Bowl) | Main | 1 Bread bowl with soup | 930 | 29 | 152 | 6 | 10 | 23 | 13 | 2,350 |
| Bistro French Onion Soup (Bread Bowl) | Main | 1 Bread bowl with soup | 850 | 27 | 158 | 5 | 15 | 12 | 6 | 2,550 |
| Vegetarian Creamy Tomato Soup with Croissant Croutons (Bread Bowl) | Main | 1 Bread bowl with soup | 880 | 24 | 157 | 6 | 15 | 18 | 10 | 2,100 |
| Bacon Mac & Cheese (Bread Bowl) | Main | 1 Bread bowl with mac & cheese | 1,170 | 39 | 170 | 5 | 11 | 38 | 17 | 2,650 |
| Cream of Chicken & Wild Rice Soup (Bread Bowl) | Main | 1 Bread bowl with soup | 850 | 27 | 155 | 7 | 8 | 13 | 6 | 2,270 |
| Homestyle Chicken Noodle Soup (Bread Bowl) | Main | 1 bread bowl with soup | 770 | 30 | 150 | 5 | 6 | 5 | 1.5 | 2,380 |
| Hearty Fireside Chili (Bread Bowl) | Main | 1 Bread bowl with soup | 940 | 40 | 163 | 11 | 7 | 14 | 5 | 2,310 |
| Three Cheese Lasagna Soup (Bread Bowl) | Main | 1 Bread bowl with soup | 880 | 33 | 158 | 7 | 8 | 13 | 5 | 2,290 |
| Vegetarian Autumn Squash Soup (Bread Bowl) | Main | 1 Bread bowl with soup | 860 | 26 | 163 | 8 | 26 | 13 | 5 | 2,140 |
| Rustic Baked Potato Soup (Bread Bowl) | Main | 1 bread bowl with soup | 920 | 29 | 161 | 6 | 8 | 19 | 10 | 2,390 |
| Asian Sesame Vinaigrette (Whole) | Dressing | 2 dressing cups | 170 | 0 | 9 | 0 | 5 | 15 | 2.5 | 500 |
| Asian Sesame Vinaigrette (Half) | Dressing | 1 dressing cup | 80 | 0 | 5 | 0 | 2 | 7 | 1 | 250 |
| Caesar Dressing (Whole) | Dressing | 2 dressing cups | 320 | 3 | 4 | 0 | 2 | 33 | 6 | 880 |
| Caesar Dressing (Half) | Dressing | 1 dressing cup | 160 | 1 | 2 | 0 | 1 | 16 | 3 | 440 |
| Creamy Garden Herb Dressing (Whole) | Dressing | 2 dressing cups | 330 | 1 | 4 | 0 | 2 | 34 | 5 | 530 |
| Creamy Garden Herb Dressing (Half) | Dressing | 1 dressing cup | 160 | 1 | 2 | 0 | 1 | 17 | 2.5 | 270 |
| Farmhouse Ranch Dressing (Whole) | Dressing | 2 dressing cups | 340 | 2 | 5 | 0 | 4 | 35 | 6 | 670 |
| Farmhouse Ranch Dressing (Half) | Dressing | 1 dressing cup | 170 | 1 | 3 | 0 | 2 | 17 | 3 | 340 |
| Greek Dressing (Whole) | Dressing | 2 dressing cups | 440 | 0 | 1 | 0 | 0 | 48 | 7 | 560 |
| Greek Dressing (Half) | Dressing | 1 dressing cup | 220 | 0 | 1 | 0 | 0 | 24 | 3.5 | 280 |
| Green Goddess Dressing (Whole) | Dressing | 2 dressing cups | 150 | 4 | 7 | 1 | 5 | 12 | 1.5 | 290 |
| Green Goddess Dressing (Half) | Dressing | 1 dressing cup | 80 | 2 | 4 | 0 | 2 | 6 | 0.5 | 150 |
| Sesame Ginger Dressing (Whole) | Dressing | 2 dressing cups | 340 | 1 | 13 | 1 | 10 | 32 | 5 | 770 |
| Sesame Ginger Dressing (Half) | Dressing | 1 dressing cup | 170 | 1 | 6 | 0 | 5 | 16 | 2.5 | 390 |
| White Balsamic with Apple Vinaigrette (Whole) | Dressing | 2 dressing cups | 300 | 0 | 21 | 0 | 19 | 24 | 4 | 330 |
| White Balsamic with Apple Vinaigrette (Half) | Dressing | 1 dressing cup | 150 | 0 | 10 | 0 | 10 | 12 | 2 | 160 |
| Zesty Smoky Lemon Vinaigrette (Whole) | Dressing | 2 dressing cups | 350 | 0 | 7 | 0 | 6 | 36 | 5 | 420 |
| Zesty Smoky Lemon Vinaigrette (Half) | Dressing | 1 dressing cup | 180 | 0 | 4 | 0 | 3 | 18 | 2.5 | 210 |
| Balsamic Vinaigrette Dressing (Whole) | Dressing | 2 dressing cups | 200 | 0 | 16 | 1 | 14 | 15 | 2 | 550 |
| Balsamic Vinaigrette Dressing (Half) | Dressing | 1 dressing cup | 100 | 0 | 8 | 0 | 7 | 7 | 1 | 280 |
| Apple | Sides | 1 Apple | 80 | 0 | 22 | 5 | 16 | 0 | 0 | 0 |
